Credit Book
Welcome to our pro shop credit page. While we will attempt to keep this page as accurate as possible, recent activity will change your actual balance which will be kept in the pro shop.
If your listed below congratulations on your victory - we look forward to helping you pick out the perfect pro shop merchandise.
Updated 2/10/12
If your listed below congratulations on your victory - we look forward to helping you pick out the perfect pro shop merchandise.
Updated 2/10/12
| CREDIT BOOK | |||||||||||
| A-Z | SUM | ||||||||||
| Alshure, Wally | $83.75 | Ostrom, TJ | $450.00 | ||||||||
| Altland, Kay | $8.03 | Topper, Robert | $263.25 | ||||||||
| Anderson, Dan | $166.00 | Przybylski, Bob | $168.50 | ||||||||
| Anderson, Gary | $9.00 | Anderson, Dan | $166.00 | ||||||||
| Annone, John | $3.00 | Kostenbauder, Jay | $136.00 | ||||||||
| Avena, Frank | $47.50 | Bievenour, Dale | $128.10 | ||||||||
| Baily, Tom | $65.00 | Gallagher, John | $128.00 | ||||||||
| Baker, Cheryl | $27.90 | Kacmarczk, Dennis | $122.46 | ||||||||
| Baker, Don | $40.00 | Fay, Mike | $106.94 | ||||||||
| Baker, Ken | $36.00 | Campbell, Jay | $106.67 | ||||||||
| Bare, Bob | $15.00 | Myers, Mike L. | $106.00 | ||||||||
| Barnes, Tim | $20.00 | Incaprena, Joe | $105.95 | ||||||||
| Benedict, Mike | $44.00 | Haverstick, Bill | $101.09 | ||||||||
| Bennett, David | $88.25 | Lupfer, George | $98.26 | ||||||||
| Bievenour, Dale | $128.10 | Oehme, Dick | $95.05 | ||||||||
| Blystone, Ron | $4.00 | Musotto, Santos | $91.25 | ||||||||
| Borowski, Joe | $79.24 | Hoover, Mark | $90.00 | ||||||||
| Botham, Elbert | $2.14 | Sipe, Ron | $89.00 | ||||||||
| Bowers, Fred | $76.00 | Bennett, David | $88.25 | ||||||||
| Brandt, Rick | $43.29 | Kintz, James | $87.91 | ||||||||
| Brough, Larry | $20.00 | Farabaugh, Ken | $87.50 | ||||||||
| Brown, Charlie | $27.50 | White, John | $85.00 | ||||||||
| Burford, Warren | $18.50 | Smith, Bruce | $84.25 | ||||||||
| Burnley, Mike | $17.00 | Alshure, Wally | $83.75 | ||||||||
| Burns, David | $8.52 | Henry, Matt | $82.31 | ||||||||
| Bussey, Dave | $40.50 | Borowski, Joe | $79.24 | ||||||||
| Campbell, Jay | $106.67 | Dick, Don | $78.95 | ||||||||
| Cannon, Bill | $24.50 | Myers, Mike R. | $77.25 | ||||||||
| Castleberry, Sam | $15.00 | Castrilli, Mike | $76.50 | ||||||||
| Castrilli, Mike | $76.50 | Bowers, Fred | $76.00 | ||||||||
| Chapman, Cliff | $7.00 | Sprenkle, Chess | $76.00 | ||||||||
| Chevellar, Roland | $10.50 | Hoppel, B | $75.00 | ||||||||
| Connelly, Nick | $24.00 | Horner, Marty | $75.00 | ||||||||
| Cooksey, George | $60.00 | Osbourne, Greg | $71.25 | ||||||||
| Cornbower, Mark | $9.10 | Thomas, Chester | $70.00 | ||||||||
| Crouter, Fred | $20.00 | Green, Duane | $69.50 | ||||||||
| Dantoni, Mike | $12.25 | Baily, Tom | $65.00 | ||||||||
| Dattillo, Paul | $20.00 | Lentz, Steve | $65.00 | ||||||||
| Davis, Dino | $60.00 | Kimble, Jeff | $60.76 | ||||||||
| Dick, Don | $78.95 | Cooksey, George | $60.00 | ||||||||
| Downing, Nancy | $1.50 | Davis, Dino | $60.00 | ||||||||
| Dusman, Glen | $23.50 | O'hara, Frank | $60.00 | ||||||||
| Ehly, George | $44.00 | Roman, Rich | $60.00 | ||||||||
| Eisenhart, Ike | $41.05 | Wilt, Joe | $60.00 | ||||||||
| Elliott, Mack | $25.29 | Mikusow, Alex | $57.66 | ||||||||
| Estep, Jim | $13.50 | Mastromatteo, Jim | $56.85 | ||||||||
| Farabaugh, Ken | $87.50 | Koncsol, Ted | $56.00 | ||||||||
| Fay, Mike | $106.94 | Mummert, Gerald | $56.00 | ||||||||
| Felty, Ron | $8.00 | Naylor, Dave | $56.00 | ||||||||
| Fereday, Chuck | $10.41 | Weinken, Gary | $54.00 | ||||||||
| Fredrick, Ron | $20.00 | Krall, Charlie | $52.00 | ||||||||
| Gallagher, John | $128.00 | Russo, Tony | $50.00 | ||||||||
| Gardner, Neal | $25.00 | Avena, Frank | $47.50 | ||||||||
| Gieniec, Cass | $45.00 | Horn, Pete | $45.14 | ||||||||
| Goodley, Steve | $37.50 | Gieniec, Cass | $45.00 | ||||||||
| Gordon, Dale | $6.00 | Henry, F | $45.00 | ||||||||
| Grabey, Joe | $15.00 | Tice, Terry | $45.00 | ||||||||
| Grecco, Jack | $39.00 | Benedict, Mike | $44.00 | ||||||||
| Green, Duane | $69.50 | Ehly, George | $44.00 | ||||||||
| Grim, Steph | $14.00 | Brandt, Rick | $43.29 | ||||||||
| Gross, Dale | $28.00 | Ligenfelder, Mike | $42.00 | ||||||||
| Hahn, JoAnn | $8.50 | Ritz, Bob | $41.19 | ||||||||
| Hamme, Greg | $29.26 | Eisenhart, Ike | $41.05 | ||||||||
| Hartsock, Ron | $15.00 | Bussey, Dave | $40.50 | ||||||||
| Haverstick, Bill | $101.09 | Truiett, Mary Ann | $40.25 | ||||||||
| Hawkins, Ray | $10.00 | Baker, Don | $40.00 | ||||||||
| Heineman, Mike | $26.00 | Kanoff, Mike | $40.00 | ||||||||
| Helm, Dennis | $32.66 | O'brien, John | $40.00 | ||||||||
| Helwig, Don | $30.00 | Sheaffer, Ira | $40.00 | ||||||||
| Helwig, Eric | $30.00 | Wolfe, John | $40.00 | ||||||||
| Henry, F | $45.00 | Mitchell, Tom | $39.75 | ||||||||
| Henry, Matt | $82.31 | Grecco, Jack | $39.00 | ||||||||
| Hess, Steve | $38.00 | Hess, Steve | $38.00 | ||||||||
| Hockensmith, Bernard | $36.00 | Goodley, Steve | $37.50 | ||||||||
| Hoffman, John | $23.00 | Sebring, Scott | $37.50 | ||||||||
| Hombach, Mike | $19.00 | Sheehan, Jack | $37.50 | ||||||||
| Hoover, Mark | $90.00 | Baker, Ken | $36.00 | ||||||||
| Hoppel, B | $75.00 | Hockensmith, Bernard | $36.00 | ||||||||
| Horn, Pete | $45.14 | Loser, Mike | $35.66 | ||||||||
| Horner, Marty | $75.00 | McConley, Pat | $35.00 | ||||||||
| Houseal, Dick | $24.00 | Morton, James | $35.00 | ||||||||
| Hovis, John | $15.00 | Lehman, Steven | $34.50 | ||||||||
| Incaprena, Joe | $105.95 | Klazas, Joe | $34.00 | ||||||||
| Jesko, Troy | $12.25 | Ormand, Bob | $34.00 | ||||||||
| Kacmarczk, Dennis | $122.46 | Krout, Ken | $33.80 | ||||||||
| Kanoff, Mike | $40.00 | Helm, Dennis | $32.66 | ||||||||
| Kavacevich, Dennis | $15.00 | Trout, Craig | $32.66 | ||||||||
| Kershner, Rick | $32.14 | Kershner, Rick | $32.14 | ||||||||
| Kessler, Jim | $24.00 | Risser, Gene | $32.09 | ||||||||
| Kessler, Mike | $15.00 | Helwig, Don | $30.00 | ||||||||
| Kimble, Jeff | $60.76 | Helwig, Eric | $30.00 | ||||||||
| Kintz, James | $87.91 | Wilhelm, Harry | $30.00 | ||||||||
| Klazas, Joe | $34.00 | Yeagle, Mike | $29.40 | ||||||||
| Koncsol, Ted | $56.00 | Hamme, Greg | $29.26 | ||||||||
| Kostenbauder, Jay | $136.00 | Krall, Jim | $28.80 | ||||||||
| Krall, Charlie | $52.00 | Phillips, Dick | $28.26 | ||||||||
| Krall, Jim | $28.80 | Gross, Dale | $28.00 | ||||||||
| Krout, Ken | $33.80 | Williams, Dana | $28.00 | ||||||||
| Larimer, James | $22.50 | Baker, Cheryl | $27.90 | ||||||||
| Lehman, Steven | $34.50 | Brown, Charlie | $27.50 | ||||||||
| Lentz, Steve | $65.00 | Romantowski, Mike | $27.50 | ||||||||
| Ligenfelder, Mike | $42.00 | Van Lanen, Gene | $26.50 | ||||||||
| Long, Andy | $18.55 | Signor, Don | $26.05 | ||||||||
| Loser, Mike | $35.66 | Heineman, Mike | $26.00 | ||||||||
| Lupfer, George | $98.26 | Pastore, Frank | $25.50 | ||||||||
| Marsh, Larry | $10.00 | Perry, Amy | $25.33 | ||||||||
| Martin, Ron | $25.25 | Elliott, Mack | $25.29 | ||||||||
| Mastromatteo, Jim | $56.85 | Martin, Ron | $25.25 | ||||||||
| Mattison, Ken | $13.70 | Gardner, Neal | $25.00 | ||||||||
| McConley, Pat | $35.00 | Opilo, John | $25.00 | ||||||||
| Messinger, Steve/Linda | $7.53 | Shaffer, Eric | $25.00 | ||||||||
| Mikusow, Alex | $57.66 | Cannon, Bill | $24.50 | ||||||||
| Miller, Bob | $17.50 | Connelly, Nick | $24.00 | ||||||||
| Miller, Dick | $17.25 | Houseal, Dick | $24.00 | ||||||||
| Mitchell, Tom | $39.75 | Kessler, Jim | $24.00 | ||||||||
| Moran, Ed | $18.00 | Dusman, Glen | $23.50 | ||||||||
| Morgan, Bud | $13.70 | Hoffman, John | $23.00 | ||||||||
| Morton, James | $35.00 | Larimer, James | $22.50 | ||||||||
| Mummert, Gerald | $56.00 | Newman, Arnold | $22.50 | ||||||||
| Musotto, Santos | $91.25 | Barnes, Tim | $20.00 | ||||||||
| Myers, Bill | $5.50 | Brough, Larry | $20.00 | ||||||||
| Myers, Don | $7.00 | Crouter, Fred | $20.00 | ||||||||
| Myers, Mike L. | $106.00 | Dattillo, Paul | $20.00 | ||||||||
| Myers, Mike R. | $77.25 | Fredrick, Ron | $20.00 | ||||||||
| Naylor, Dave | $56.00 | Schaffer, Ron | $20.00 | ||||||||
| Nelson, David | $15.70 | Ward, Mike | $20.00 | ||||||||
| Newman, Arnold | $22.50 | Hombach, Mike | $19.00 | ||||||||
| Newman, Rocky | $3.05 | Long, Andy | $18.55 | ||||||||
| O'brien, John | $40.00 | Burford, Warren | $18.50 | ||||||||
| Oehme, Dick | $95.05 | Moran, Ed | $18.00 | ||||||||
| O'hara, Frank | $60.00 | Miller, Bob | $17.50 | ||||||||
| Oliver, Bob | $0.91 | Starling, Lowell | $17.50 | ||||||||
| Opilo, John | $25.00 | Tavares, George | $17.50 | ||||||||
| Ormand, Bob | $34.00 | Miller, Dick | $17.25 | ||||||||
| Ostrom, TJ | $450.00 | Burnley, Mike | $17.00 | ||||||||
| Osbourne, Greg | $71.25 | Rohrbach, Ed | $16.79 | ||||||||
| Pastore, Frank | $25.50 | Slonneger, Frank | $16.50 | ||||||||
| Perry, Amy | $25.33 | Wirth, Hal | $16.00 | ||||||||
| Phillips, Dick | $28.26 | Nelson, David | $15.70 | ||||||||
| Przybylski, Bob | $168.50 | Bare, Bob | $15.00 | ||||||||
| Reitzel, Ed | $4.00 | Castleberry, Sam | $15.00 | ||||||||
| Richards, Bob | $1.00 | Grabey, Joe | $15.00 | ||||||||
| Risser, Gene | $32.09 | Hartsock, Ron | $15.00 | ||||||||
| Ritz, Bob | $41.19 | Hovis, John | $15.00 | ||||||||
| Rohrbach, Ed | $16.79 | Kavacevich, Dennis | $15.00 | ||||||||
| Roman, Rich | $60.00 | Kessler, Mike | $15.00 | ||||||||
| Romantowski, Mike | $27.50 | Grim, Steph | $14.00 | ||||||||
| Russo, Tony | $50.00 | Mattison, Ken | $13.70 | ||||||||
| Russsell, Bob | $13.70 | Morgan, Bud | $13.70 | ||||||||
| Schaffer, Ron | $20.00 | Russsell, Bob | $13.70 | ||||||||
| Sebring, Scott | $37.50 | Estep, Jim | $13.50 | ||||||||
| Seeyle, Carl | $7.00 | Sprenkle, Don | $12.92 | ||||||||
| Seigel, Ed | $11.10 | Dantoni, Mike | $12.25 | ||||||||
| Shaffer, Eric | $25.00 | Jesko, Troy | $12.25 | ||||||||
| Sheaffer, Ira | $40.00 | Uhlick, Mike | $11.85 | ||||||||
| Sheehan, Jack | $37.50 | Seigel, Ed | $11.10 | ||||||||
| Shoemaker, Layton | $4.00 | Chevellar, Roland | $10.50 | ||||||||
| Signor, Don | $26.05 | Fereday, Chuck | $10.41 | ||||||||
| Simonds, Ralph | $5.50 | Hawkins, Ray | $10.00 | ||||||||
| Sipe, Ron | $89.00 | Marsh, Larry | $10.00 | ||||||||
| Slonneger, Frank | $16.50 | Cornbower, Mark | $9.10 | ||||||||
| Smith, Bruce | $84.25 | Anderson, Gary | $9.00 | ||||||||
| Sprenkle, Chess | $76.00 | Burns, David | $8.52 | ||||||||
| Sprenkle, Don | $12.92 | Hahn, JoAnn | $8.50 | ||||||||
| Starling, Lowell | $17.50 | Altland, Kay | $8.03 | ||||||||
| Tavares, George | $17.50 | Felty, Ron | $8.00 | ||||||||
| Thomas, Chester | $70.00 | Messinger, Steve/Linda | $7.53 | ||||||||
| Tice, Terry | $45.00 | Chapman, Cliff | $7.00 | ||||||||
| Topper, Robert | $263.25 | Myers, Don | $7.00 | ||||||||
| Trout, Craig | $32.66 | Seeyle, Carl | $7.00 | ||||||||
| Truiett, Mary Ann | $40.25 | Gordon, Dale | $6.00 | ||||||||
| Uhlick, Mike | $11.85 | Myers, Bill | $5.50 | ||||||||
| Van Lanen, Gene | $26.50 | Simonds, Ralph | $5.50 | ||||||||
| Ward, Mike | $20.00 | Ware, Tom | $5.50 | ||||||||
| Ware, Tom | $5.50 | Young, Joe | $5.05 | ||||||||
| Weaver, Monica | $5.00 | Weaver, Monica | $5.00 | ||||||||
| Weinken, Gary | $54.00 | Blystone, Ron | $4.00 | ||||||||
| Wenk, Joy | $3.22 | Reitzel, Ed | $4.00 | ||||||||
| White, C | $1.05 | Shoemaker, Layton | $4.00 | ||||||||
| White, John | $85.00 | Wenk, Joy | $3.22 | ||||||||
| Wilhelm, Harry | $30.00 | Newman, Rocky | $3.05 | ||||||||
| Williams, Dana | $28.00 | Annone, John | $3.00 | ||||||||
| Wilt, Joe | $60.00 | Botham, Elbert | $2.14 | ||||||||
| Wirth, Hal | $16.00 | Downing, Nancy | $1.50 | ||||||||
| Wolfe, John | $40.00 | White, C | $1.05 | ||||||||
| Yeagle, Mike | $29.40 | Richards, Bob | $1.00 | ||||||||
| Young, Joe | $5.05 | Oliver, Bob | $0.91 | ||||||||
| $7,910.44 | |||||||||||
