04-20-2024
Handicap or Index / Course Handicap values based on scores through 04-20-24
Course Handicaps correspond to ... Men: Slope = 132 , Women: Slope = 121

- Roster with Handicaps Report -

                           Handicap or
NAME                       Index / Hcp
________________________________________________________________________________________________________
-                          99.9  / 43                   Abbott, Jim                 7.3N /  9 
Adams, Mike                 7.3N /  9                   Albright, Tracy             8.1N /  9 
Altice, Mike                9.7N / 11                   Anderson, Jeff             18.5N / 22 
Anderson, Scott             2.6N /  3                   Anthony, Jimmy              9.8N / 11 
Arigo, Dick                 8.9N / 10                   Arigo, Jeff                 7.9N /  9 

Arnold, Brad               10.2N / 12                   Arnold, Jim                16.2N / 19 
Arnold, Kevin               5.1N /  6                   Arnold, Mike                9.0N / 11 
Asper, Tony                 7.6N /  9                   Aumen, Mark                 4.9N /  6 
Bagnall, John               2.8N /  3                   Bair, Evan                 11.5N / 13 
Bair, Mike                  5.3N /  6                   Baker, Brian                5.2N /  6 

Baker, Jim                  3.2N /  4                   Balzanna, Dave              4.9N /  6 
Balzanna, Reb               7.4N /  9                   Banblitz, Ed                7.2N /  8 
Banda, Cruz                13.2N / 15                   Bange, Jeff                 5.1N /  6 
Bankert, Dave              10.2N / 12                   Bankert, Leonard           15.2N / 18 
Bankert, Mike              11.8N / 14                   Bankert, Tom                3.9N /  5 

Bare, Shane                 3.6N /  4                   Barndt, Brian               8.7N / 10 
Barrick, Steve             12.3N / 14                   Barron, Brent               3.2N /  4 
Baumgardner, Bryan          9.1N / 11                   Bean, Chuck                 6.8N /  8 
Bean, Conner               14.9N / 17                   Bean, Mark                  3.7N /  4 
Beard, Jeff                 6.2N /  7                   Beards, Ed                 13.5N / 16 

Becker, Brian              11.5N / 13                   Becker, Jeff               11.3N / 13 
Belcher, Russ              10.1N / 12                   Benedict, Mike              6.2N /  7 
Binder, Bill                8.5N / 10                   Bivens, Mike               11.2N / 13 
Bivens, Ryan               12.6N / 15                   Bollinger, Ken              4.5N /  5 
Boos, Greg                  5.5N /  6                   Bottomlry, Jen             12.0N / 13 

Bowersox, Keith             7.0N /  8                   Bowman, Dan                11.5N / 13 
Boyer, Justin               2.8N /  3                   Boyer, Steve                8.5N / 10 
Boyle, Nate                 5.5N /  6                   Brandt, Chris               9.6N / 11 
Bream, Andy                 7.6N /  9                   Brodbeck, Mike              7.6N /  9 
Brodie, John                3.6N /  4                   Bross, Mike                 6.0N /  7 

Brown, Steve               17.2N / 20                   Brownley, Rick             15.4N / 18 
Burakow, Mike               6.5N /  8                   Burmeister, Dennis         15.7N / 18 
Caler, Nate                17.4N / 20                   Caraway, Mac                9.6N / 11 
Carl, Dan                  14.6N / 17                   Chrismerm Gared            11.5N / 13 
Chronister, Chris           9.9N / 12                   Chronister, Jack            8.5N / 10 

Clabaugh, Craig             5.6N /  7                   Clouser, Bill              12.3N / 14 
Cobb, Chris                19.0N / 22                   Cogar, Trevor               6.4N /  7 
Cole, Ryan                 10.2N / 12                   Collins, Sam                7.3N /  9 
Conrad, Cory               10.4N / 12                   Cook, Garrett               9.4N / 11 
Cowalski, Jeff              7.7N /  9                   Coyne, Tom                 15.3N / 18 

Cramer, Chris               5.2N /  6                   Crawford, Dale              6.1N /  7 
Crawford, Shane             7.1N /  8                   Craybill, Luke             10.6N / 12 
Cruz, Banda                15.3N / 18                   Darling, Lyle              10.1N / 12 
Davis, John                 9.8N / 11                   Davis, Kevin                9.7N / 11 
Dempsky, Steve              6.8N /  8                   Dennis, Gary               11.0N / 13 

Dennison, Joe              12.9N / 15                   Densich, Scott             11.0N / 13 
Diehl, Blake               10.7N / 12                   Diehl, Matt                 4.8N /  6 
Dubs, Dwight                9.1N / 11                   Duck, Bob                   4.0N /  5 
Dunlap, Mike                9.4N / 11                   Eick, Ken                  12.0N / 14 
Elliot, Mack                7.9N /  9                   Emig, Craig                 3.7N /  4 

Emig, Mike                  8.2N / 10                   Ernie, Collin               8.2N / 10 
Ernst, Mark                 5.8N /  7                   Etzler, Ed                  9.8N / 11 
Evans, Bob                  8.8N / 10                   Evans, John                11.0N / 13 
F CogarTREV/HollingerMAT    2.9N /  3                   F NeeTIM/McGimseyKYLE       3.3N /  4 
F RudasillWAY/BoyersDREW    2.5N /  3                   F Zero, Ann                11.6N / 12 

Fair, Bob                   5.3N /  6                   Fair, Mike                 17.7N / 21 
Farley, Ernie              13.2N / 15                   Fawks, Dave                17.7N / 21 
Fischel, Terry              8.9N / 10                   Fleishell, Bill            10.2N / 12 
Flickinger, Jake            7.6N /  9                   Foltz, Jordan              13.5N / 16 
Forbes, Dave               10.9N / 13                   Freed, Kevin                4.1N /  5 

Fuhrman, Aric               0.8N /  1                   Fuhrman, Chad              21.9N / 26 
Fuhrman, Greg              13.5N / 16                   Garber, Jeff                8.1N /  9 
Garrett, Chris              6.2N /  7                   Garrett, JT                 3.8N /  4 
Gebhart, Tom                9.9N / 12                   Geiger, Joe                 9.6N / 11 
Gingerich, Derek            4.3N /  5                   Glass, Phil                 7.6N /  9 

Goff, Tommy                18.1N / 21                   Graham, Rod                13.2N / 15 
Green, Scott                6.1N /  7                   Grim, Bob                   4.8N /  6 
Grim, Charlie               8.4N / 10                   Grim, John                  3.2N /  4 
Grim, Matt                  4.7N /  5                   Groft, Andrew              14.6N / 17 
Groft, Darryl               2.6N /  3                   Groft, Ed                  10.0N / 12 

Groft, Mark                11.5N / 13                   Groft, Owen                 1.3N /  2 
Groft, Zack                12.9N / 15                   Gruver, Eric                2.8N /  3 
Gruver, Justin              2.0N /  2                   Gruver, Mike                0.2N /  
Haczewski, Joe              6.9N /  8                   Haczewski, Ryan            16.6N / 19 
Hadley, Mike                7.0N /  8                   Hall, Kim                   8.2N / 10 

Haller, Russell             7.3N /  9                   Harman, Brandon             7.0N /  8 
Harman, Mark                8.8N / 10                   Harman, Tyler               5.5N /  6 
Harmon, Curtis              6.5N /  8                   Hart, Dave                  8.2N / 10 
Hart, George                7.1N /  8                   Hart, Ryan                  9.1N / 11 
Harter, Mike               13.2N / 15                   Hartlaub, Tony             12.0N / 14 

Haugh, Ben                  2.2N /  3                   Haugh, Issac                7.6N /  9 
Haverstick, Bill            5.3N /  6                   Hawk, Rob                   5.7N /  7 
Hawn, Scott                11.0N / 13                   Hawn, Tom                   5.7N /  7 
Heare, Jeff                 8.7N / 10                   Heasley, Christina         15.7N / 17 
Heasley, Jerry              2.8N /  3                   Helwig, Eric                0.8N /  1 

Herman, Rick                4.9N /  6                   Herman, Todd                9.7N / 11 
Hermansen, Kurt             7.6N /  9                   Hertz, Jeff                 5.1N /  6 
Hertzog, Dave               4.1N /  5                   Hess, Rusty                 3.8N /  4 
Hicks, Adam                14.1N / 16                   Hildebrand, Todd            8.8N / 10 
Hill, Jeff                  9.8N / 11                   Hilton, Danny              13.5N / 16 

Hockenberry, Ross           0.1N /                      Hoffman, Shawn             10.6N / 12 
Hoge, Bill                  9.8N / 11                   Hollinger, Matt             8.0N /  9 
Homan, Jeff                 9.5N / 11                   Hoover, Mike                9.0N / 11 
Hosteter, Brad             16.2N / 19                   Howell, Logan               7.6N /  9 
Huff, Jeff                 10.1N / 12                   Hunsinger, Rich             8.8N / 10 

Hunt, Ernie                 6.2N /  7                   Hunter, Brian              12.4N / 14 
Hymiller, Tim               6.7N /  8                   Ilgenfritz, Bryan           9.0N / 11 
Jackson, Austin             7.1N /  8                   Jacoby, Barry               5.0N /  6 
Johnston, Nate              9.3N / 11                   Jonet, Mike                15.5N / 18 
Kallhoff, Joe               9.1N / 11                   Keech, Kirk                 7.9N /  9 

Keefer, Dave               10.2N / 12                   Keith, Ken                  1.6N /  2 
Kellison, Wes              13.2N / 15                   Kelly, Jack                 6.5N /  8 
Kendrick, Ben              11.2N / 13                   Kennedy, Terry              7.5N /  9 
Kershner, Greg             15.1N / 18                   Kessler, Jim                9.3N / 11 
King, Jeff                 11.2N / 13                   King, Todd                  7.3N /  9 

Kint, Jay                   4.6N /  5                   Klinedenst, Jim             8.5N / 10 
Klunk, Jordan               8.9N / 10                   Klunk, Mike                10.2N / 12 
Klunk, Randy                7.1N /  8                   Klunk, Ryan                 3.6N /  4 
Klunk, Vance                3.3N /  4                   Koontz, Tim                 7.2N /  8 
Koontz, Zack               14.3N / 17                   Kopp, Corey                 8.5N / 10 

Kopp, Travis                1.4N /  2                   Kress, Steve                7.6N /  9 
Krill, Rich                 5.7N /  7                   Krout, Keith               14.0N / 16 
Kruse, Dale                12.4N / 14                   Kruse, Nolan               20.6N / 24 
Kuhn, Doug                 10.1N / 12                   Kunkel, Scott              15.1N / 18 
Kurnat, John               99.9  / 43                   Landi, Greg                 9.7N / 11 

Landi, Noah                 6.8N /  8                   Latchaw, Wayne              8.4N / 10 
Laughman, Chad              5.5N /  6                   Laughman, Craig             9.5N / 11 
Laughman, Curtis           14.3N / 17                   Laughman, Robert           11.0N / 13 
Lawrence, Adam              7.1N /  8                   Lawrence, Jesse             6.9N /  8 
Lawrence, Joey              3.6N /  4                   Lawrence, Tucker           13.5N / 16 

Lease, Scott                5.8N /  7                   Leer, Lee                   9.0N / 11 
Lefevre, Josh               6.0N /  7                   Leib, Tom                   5.4N /  6 
Lenig, Jim                  8.4N / 10                   Leonard, Mark              11.2N / 13 
Leonard, Seth              12.6N / 15                   Lindsey, Mike               3.2N /  4 
Little, Brian               8.0N /  9                   Little, Chris               5.4N /  6 

Little, Dave               15.3N / 18                   Little, Jim                 8.5N / 10 
Livelsberger, Ben           3.6N /  4                   Livelsberger, Cork          5.5N /  6 
Livingston, Dave            9.6N / 11                   Logue, Pat                  5.9N /  7 
Long, Dustin                6.9N /  8                   Long, Ed                   12.3N / 14 
Lookenbill, Bob             2.2N /  3                   Lory, Randy                14.6N / 17 

Magalski, Ed                2.2N /  3                   Mahoney, AJ                23.5N / 27 
Malinowski, Mark            9.1N / 11                   Mallory, Seth              14.0N / 16 
Marchi, Rick                2.8N /  3                   Marines, Ted                4.7N /  5 
Marsh, Larry                6.7N /  8                   Marshall, Brian             7.1N /  8 
Marshall, Matt              9.6N / 11                   Martin, Sam                 5.0N /  6 

Martin, Travis             11.0N / 13                   May, Brian                  8.6N / 10 
McClure, Darren            15.1N / 18                   McConaghy, Bob              8.2N / 10 
McKenzie, Rob              20.4N / 24                   Mcmaster, Tim              12.3N / 14 
Meckley, Doug              10.9N / 13                   Menges, Mike                9.3N / 11 
Messinger, Steve            5.9N /  7                   Michaud, Mitch              4.6N /  5 

Milheim, Lonnie            12.0N / 14                   Milheim, Mark               1.7N /  2 
Miller, Brandon             7.3N /  9                   Miller, Caroll              8.7N / 10 
Miller, John                7.1N /  8                   Miller, Josh                3.7N /  4 
Miller, Kevin               9.2N / 11                   Miller, Kirk               16.3N / 19 
Miller, Mike                8.3N / 10                   Miller, Tyler              18.6N / 22 

Millheims, Nick            14.1N / 16                   Mitchell, Kevin            18.3N / 21 
Mitroff, Andrew             6.3N /  7                   Moore, Mike                10.7N / 12 
Moores, Jon                 3.7N /  4                   Mummert, Chad              15.7N / 18 
Murren, T.J                 7.9N /  9                   Myers, Bob                  6.0N /  7 
Myers, Brandon              0.3N /                      Myers, Harlan              12.3N / 14 

Myers, Luke                 7.3N /  9                   Myers, Mike                11.8N / 14 
Myers, Randy               10.2N / 12                   Myers, Rob                  7.2N /  8 
Myers, Steve                5.4N /  6                   Naylor, Mike               16.0N / 19 
Neff, Trevor               12.4N / 14                   Neiderer, George           14.9N / 17 
Neiderer, Josh             12.6N / 15                   Nicholson, Justin           3.2N /  4 

Noel, Andre                 5.9N /  7                   Noel, Jeremy                9.5N / 11 
Noel, Jim                   9.8N / 11                   Noel, Joe                  10.4N / 12 
O'Brien, Chris              9.8N / 11                   O'Brien, Ed                 5.0N /  6 
O'Brien, Joe                6.0N /  7                   O'Brien, Mike               5.3N /  6 
Ohara, Todd                 5.7N /  7                   Ormond, Nate                6.8N /  8 

Osborn, Bill               11.8N / 14                   Patrick, Warren             4.9N /  6 
Phillips, Mark              5.0N /  6                   Plank, Jake                13.2N / 15 
Poist, Phil                 9.8N / 11                   Poole, Chris               14.6N / 17 
Powell, Dan                12.7N / 15                   Presley, Justin             9.4N / 11 
Quinn, Mike (DJ'S)          9.6N / 11                   Quinn, Mike (SomethinWi)    8.7N / 10 

Railing, Jamie              4.6N /  5                   Railing, Jim                8.5N / 10 
Railing, Tom               12.4N / 14                   Rappelt, Bill               8.2N / 10 
Rawson, Mark               10.3N / 12                   Readinger, Bernie           6.6N /  8 
Redding, Ben                7.9N /  9                   Redding, Terry              9.9N / 12 
Redding, Tony              11.8N / 14                   Redigan, Marcus            10.4N / 12 

Reichart, Jeremiah          7.3N /  9                   Reichart, Neal             15.8N / 18 
Reid, Wayne                11.5N / 13                   Repman, Arron              15.4N / 18 
Reynold, Gene               6.6N /  8                   Reynolds, Scott            17.3N / 20 
Rice, Wayne                 8.7N / 10                   Richstein, Fred             5.0N /  6 
Rickrode, Josh             11.5N / 13                   Rider, Mike                13.2N / 15 

Rife, Austin               16.5N / 19                   Rinker, Mike               13.7N / 16 
Rinker, Taylor             12.8N / 15                   Rippeon, Mark               7.0N /  8 
Riser, Joe                  6.2N /  7                   Rivera, Carlos             21.4N / 25 
Rodkey, Jeremy              9.5N / 11                   Rohrbaugh, Mike            11.0N / 13 
Roomsberg, Jared            7.6N /  9                   Rorrer, Todd                8.2N / 10 

Roscoe, Jeff                9.8N / 11                   Ross, Tory                  2.5N /  3 
Ruff, John                  6.0N /  7                   Russo, Robin                9.0N / 11 
Rutter, Mike                7.7N /  9                   Ryan, Steve                 5.0N /  6 
Sanders, Chuck             11.8N / 14                   Sanders, Colt              16.9N / 20 
Sanders, Donnie             9.3N / 11                   Sanders, Rafe               6.3N /  7 

Sasse, Rick                 5.0N /  6                   Saum, Don                   7.3N /  9 
Saum, Greg                  7.1N /  8                   Saum, John P.               5.1N /  6 
Sauter, Austin             10.4N / 12                   Schmelyun, Derek            9.0N / 11 
Schmelyun, Rick            10.7N / 12                   Schriner, Doug             12.7N / 15 
Schuhart, Corey            17.8N / 21                   Schwartz, Devin            10.1N / 12 

Seifert, Shawn              9.3N / 11                   Sennett, Mark              10.1N / 12 
Senseny, Tom                7.3N /  9                   Sentz, Cliff               16.5N / 19 
Shaeffer, Andy             11.2N / 13                   Sharrer, Dan                5.4N /  6 
Sharrer, Dave               7.3N /  9                   Shearer, Matt              10.6N / 12 
Sheely, Rick               19.7N / 23                   Shellhammer, Don            7.1N /  8 

Shellhammer, Mike          14.3N / 17                   Shiflett, Ron               4.9N /  6 
Shovlin, Pete               5.6N /  7                   Shrader, Jeremiah           8.4N / 10 
Shull, Ben                  8.1N /  9                   Shull, Jeff                 3.6N /  4 
Shull, Kim                 14.1N / 15                   Shultz, Harry               8.2N / 10 
Shultz, Tom                 4.0N /  5                   Sigwalt, Dan               18.1N / 21 

Sigwalt, John              10.7N / 12                   Simms, Wally               10.2N / 12 
Sindlinger, Grant           5.2N /  6                   Sindlinger, Greg            8.4N / 10 
Smeltzer, Jake              5.9N /  7                   Smith, Allen                6.6N /  8 
Smith, Andy                18.1N / 21                   Smith, Blake                8.5N / 10 
Smith, Casey               12.7N / 15                   Smith, Curtis               8.2N / 10 

Smith, Dave                13.2N / 15                   Smith, Dwayne              10.4N / 12 
Smith, Ed TAP6              3.6N /  4                   Smith, Eddie CENTERSQ       4.8N /  6 
Smith, Ken                 11.5N / 13                   Smith, Lance               12.6N / 15 
Smith, Mark                15.6N / 18                   Smith, Paul                 8.1N /  9 
Smith, Rachel              13.2N / 14                   Smith, Troy                11.8N / 14 

Smyser, Mike                4.0N /  5                   Sneeringer, Dave            8.1N /  9 
Snelbecker, Ben            10.9N / 13                   Snelbecker, Robert          6.4N /  7 
Snyder, Jason               2.1N /  2                   Snyder, John               15.9N / 19 
Sohnlighter,Tyler          10.4N / 12                   Spahr, Aaron                7.0N /  8 
Spangler, Rodney           20.9N / 24                   Spangler, Tom              11.6N / 14 

Sponseller, Russ            7.3N /  9                   Stambaugh, Joel             6.5N /  8 
Stambaugh, Keith            7.9N /  9                   Stapleton, Mark             7.0N /  8 
Starner, Nathan             8.7N / 10                   Staub, Conner               4.2N /  5 
Staub, Jim                 13.4N / 16                   Staub, Jordan               1.8N /  2 
Staub, Steve                9.8N / 11                   Sterner, Phil              15.8N / 18 

Still, Jim                  9.6N / 11                   Storm, Nick                11.6N / 14 
Storm, Steve                9.4N / 11                   Stough, Jeff                1.4N /  2 
Stough, Ryan               17.8N / 21                   Sulivan, Dave               7.4N /  9 
Summers, Adam               7.6N /  9                   Swope, Brendon              5.7N /  7 
Taylor, Brian               6.3N /  7                   Tharp, Frank               10.6N / 12 

Thoman, Michael             9.3N / 11                   Thomison, Shane             5.2N /  6 
Timlin, Dave               14.6N / 17                   Timmins, Mike               5.7N /  7 
Topper, Matt                2.8N /  3                   Topper. Zach                9.9N / 12 
Trimmer, Dan               10.7N / 12                   Trimmer, Richard           11.5N / 13 
Triplett, Jim               8.5N / 10                   Trish, Shannon              9.6N / 11 

Trump, Blaine               4.5N /  5                   Tullis, Chuck              11.6N / 14 
Uhler, Kurt                 4.6N /  5                   Uhler, Trent                1.5N /  2 
Villa, Cole                 2.1N /  2                   Vogelsong, Brandon          9.4N / 11 
Wagaman, Butch              6.8N /  8                   Walker, Brett              12.1N / 14 
Walker, Danny              10.4N / 12                   Walter, Rob                12.6N / 15 

Walton, Erik                5.5N /  6                   Walton, Kevin              10.4N / 12 
Walton, Nate               10.7N / 12                   Walton, Rich               12.9N / 15 
Walton, Scott              11.8N / 14                   Warner, Mike               10.4N / 12 
Warner, Mitch              15.7N / 18                   Warner, Seth               11.5N / 13 
Weaver, Brian               8.2N / 10                   Weaver, Chris               8.5N / 10 

Weaver, John                6.8N /  8                   Weaver, Lynn                8.7N / 10 
Weaver, Wally               8.2N / 10                   Weigle, Krit               12.1N / 14 
Welty, Rick                10.4N / 12                   Wenk, Brian                 7.1N /  8 
Wentz, Al                   5.1N /  6                   Wentz, Brian                4.9N /  6 
Werner, Mike                6.6N /  8                   West, Johhny                4.1N /  5 

Wetzel, Shawn              13.2N / 15                   Whatley, Don                4.5N /  5 
Wherley, Rod                9.6N / 11                   Whittaker, Brian           13.2N / 15 
Whittaker, Keith            9.5N / 11                   Wildasin, Dwayne            9.8N / 11 
Wildasin, Eric              4.6N /  5                   Wildasin, Mason            10.7N / 12 
Wiles, steve                7.4N /  9                   Willet, Eric                4.1N /  5 

Williams, Rodger            6.2N /  7                   Winand, Rick                4.6N /  5 
Wintmyer, Gary             10.7N / 12                   Wolf, Craig                 6.1N /  7 
Wright, Ricky               9.8N / 11                   Yinger, Trevor             12.7N / 15 
Yohe, Shelby               10.2N / 12                   Youngbar, Brandon          14.3N / 17 
Zimmeerman, Chad            6.2N /  7