RegLeague
05-17-2026
Handicap or Index / Course Handicap values based on scores through 05-17-26
Course Handicaps correspond to ... Men: Slope = 127 , Women: Slope = 127

- Roster with Handicaps Report -

                           Handicap or
NAME                       Index / Hcp
________________________________________________________________________________________________________
-                           5.4N /  6                   -                          99.9  / 41 
-                          99.9  / 41                   -                          99.9  / 41 
3 AndersonSCO/SheehanJAC   -1.2N / -1                   3 AndersonSCOT/HensonJOE    0.4N /  
3 ArentzMAX/EtzlerLOGAN     0.8N /  1                   3 ArentzMAX/GoodfellowJI    4.9N /  6 
3 AumenMARk/ThomanMIKE      2.1N /  2                   3 BakerBILLY/DubsDREW       3.8N /  4 

3 BalzannaRE/RinehartRIC    1.3N /  1                   3 BalzannaREB/KennedyTer    0.8N /  1 
3 BalzannaREB/MillerKEVI    3.8N /  4                   3 BalzannaREB/ThomasinSH    4.4N /  5 
3 BinderBILL/GreenSCOTT     2.9N /  3                   3 BinderBILL/RailingJAMI    3.3N /  4 
3 BlickensJE/MartindalPR    1.1N /  1                   3 BoyerJUST/HermansenKUR    3.6N /  4 
3 BrodieJOHN/LindseyMIKE    0.5N /  1                   3 Brough, Sharron & Andy   10.8N / 12 

3 CasselTYLER/BaxterMARK    6.7N /  8                   3 CasselTYLER/Grubb?        9.1N / 10 
3 ClabauKEIT/StephensJOE    3.9N /  4                   3 CogarTRE/CramerCHRIS      2.4N /  3 
3 CogarTREV/ShearerMATT     4.1N /  5                   3 CogarTREV/SwopeBRENDAN    0.0N /  
3 CookGAR/LaughmanCURT      8.0N /  9                   3 CookGARR/HallerRUSS       3.6N /  4 
3 CookGARRET/DennisonJOE    8.3N /  9                   3 CrowleyJOS/OrihenaALFO    6.9N /  8 

3 DarlingLYL/SchmelyunDE    6.3N /  7                   3 DiehlMATT/BoyerJUSTIN     2.6N /  3 
3 DiehlMATT/HermansenKUR    3.7N /  4                   3 DonahueSAM/MyersBRANDO    1.3N /  1 
3 DubbsDRU/ReedJOHN         6.0N /  7                   3 FasnachtJI/RossCONTINO    7.7N /  9 
3 FunkePAUL/HeligALLAN      1.7N /  2                   3 FunkePAUL/SantoROB        3.9N /  4 
3 GoodfellowJI/EtzlerLOG    5.3N /  6                   3 GoodfellowJIM/TrishJAS    6.8N /  8 

3 GordonDAN/BahnTIM         5.7N /  6                   3 GordonDAN/BellDON         5.2N /  6 
3 GreenSCOTT/KeslerJIM      3.3N /  4                   3 GreenSCOTT/RailingJAMI    2.4N /  3 
3 GruverJUS/HaversticBIL    0.8N /  1                   3 HartRYAN/ReckJAKE        -5.1N / -6 
3 HeasleyCHRISTI/HuntALI   12.4N / 14                   3 HeasleyJERRY/HensonBRA    3.3N /  4 
3 HeaslyJERRY/HuntALI       1.6N /  2                   3 Hermanson, KURT&CHRIS     5.4N /  6 

3 HermansonCHRI/StaubCHE    9.1N / 10                   3 HunsingeRICH/GreenSCOT    4.7N /  5 
3 HunsingerRICH/KesslerJ    3.9N /  4                   3 HuntALI/TroxellTRAVIS     9.1N / 10 
3 HuntCHRIS/TroxellTRAVI    9.1N / 10                   3 HunterBRI/NicholsJUSTI    1.8N /  2 
3 JacksonAUS/DennissonJO    3.2N /  4                   3 KemenyMATT/PettitNATE     6.9N /  8 
3 King, JEFF & TODD         4.9N /  6                   3 KingJEFF/KennedyTERRY     4.8N /  5 

3 KlunkVAN/NicholsonJUST    1.1N /  1                   3 KlunkVANCE/HunterBRIAN    4.6N /  5 
3 KoppCOREY/EmigMIKE        1.2N /  1                   3 KoppCOREY/MurrenTJ        3.3N /  4 
3 Krout, TOM & KYLE         6.8N /  8                   3 KroutTOM/MartzRICK        6.1N /  7 
3 LaughmCRAIG/KennedyTER    3.4N /  4                   3 LaughmaCHAD/Hermans/CU    7.6N /  9 
3 LaughmanCHA/KennedyTER    3.2N /  4                   3 LaughmanCRAIG/KingJEFF    4.2N /  5 

3 LindseyMIKE/ObrienMIKE    2.7N /  3                   3 MillerJOSH/UhlerKURT      2.5N /  3 
3 MillerKEV/KennedyTERRY    6.2N /  7                   3 PatrickWAR/GarrettCHRI    3.9N /  4 
3 PerryAMY/ArentzMAX       99.9  / 41                   3 PerryAMY/BroughSHARRON    4.6N /  5 
3 PerryAMY/GoodfellowJIM    5.2N /  6                   3 PerryAMY/TrishJASON       3.5N /  4 
3 PettitNATE/KellyBOB       1.9N /  2                   3 Railing, JAMIE & TOM      4.5N /  5 

3 RailingJAMI/EickKEN       1.5N /  2                   3 RailingTOM/EichKEN        8.4N /  9 
3 SchymelumDER/JacksonAU    4.6N /  5                   3 SenseneyTOMJR&SR          4.4N /  5 
3 SheehanJAC/BlickenstJE    1.1N /  1                   3 ShraderJER/HertzogDAVE    2.7N /  3 
3 ShraderJERMIA/WenkBRIA    2.2N /  2                   3 ShraderJPAP/StaubBOB      6.2N /  7 
3 SindlingGRAN/RussoADAM    4.2N /  5                   3 SnyderDAVE/DonahueSAM     7.9N /  9 

3 SnyderDAVE/MyersBRANDO    2.0N /  2                   3 SnyderDAVE/ToddBOB        3.8N /  4 
3 SnyderDAVE/WhithersERI    9.3N / 10                   3 SnyderKEEGA/MillerJOSH    3.6N /  4 
3 SnyderTOD/Courtney/CHA    6.0N /  7                   3 StillJIM/ArigoJEFF        4.6N /  5 
3 SwopeBRENDA/CramerCHRI    2.6N /  3                   3 ThomasSHAN/RinehartRIC    0.0N /  
3 ThomasiSHAN/HoffmanRYA    8.5N / 10                   3 Thomasin, SHANE & WES     3.3N /  4 

3 ThomasinSHANE/RiserJOE    3.1N /  3                   3 ThomasinSHANE/RuffJOHN    3.3N /  4 
3 ThomasinWES/MillerJOSH    3.6N /  4                   3 TrishSHAN/HensonBRANDO   12.4N / 14 
3 UhlerKURT/AumenMARK       4.4N /  5                   3 UhlerKURT/SensenyTOMSR    2.7N /  3 
3 Warner, MIKE & PAM       11.1N / 12                   3 WarnerMIK/SmithTOM        6.6N /  7 
3 WeaverERIC/SatubNATE      5.8N /  7                   3 WherleyROD/LongED        10.8N / 12 

3 WherleyROD/SmithPAUL      6.0N /  7                   Abbott, Jim                 5.6N /  6 
Adams, Mike                 7.7N /  9                   Agnell, Ryan                5.1N /  6 
Albertini, Tyler            3.9N /  4                   Albright, Tracy             7.6N /  9 
Altice,Mike                 3.5N /  4                   Anderson, Scott             1.7N /  2 
Anthony, Jim                5.9N /  7                   Arigo, Jeff                 9.3N / 10 

Arnold, Brad               10.2N / 11                   Arnold, Jim                12.2N / 14 
Arnold, Kevin               4.7N /  5                   Arnold, Mike                7.8N /  9 
Arnold, Ryan                8.5N / 10                   Asper, Tony                11.4N / 13 
Atwood, Ian                15.4N / 17                   Aumen, Mark                 4.0N /  4 
BISH, ADAM                  9.9N / 11                   Bagnall, John              -0.5N / -1 

Bahn, Nate                 13.1N / 15                   Bahn, Tim                   7.4N /  8 
Bair, Evan                 10.8N / 12                   Bair, Mike                  4.8N /  5 
Baker, Brian                5.8N /  7                   Baker, Jim                  4.6N /  5 
Balzanna, Reb               5.0N /  6                   Banblitz, Ed                6.7N /  8 
Banda, Cruz                12.4N / 14                   Bange, Jeff                 3.9N /  4 

Bankert, Dave              11.3N / 13                   Bankert, Mike              13.1N / 15 
Bankert, Tom                3.9N /  4                   Bare, Shane                 2.7N /  3 
Barndt, Brian               7.7N /  9                   Barner, Andy               11.2N / 13 
Barrick, Steve             12.9N / 14                   Barron, Brent               4.8N /  5 
Bartol, Troy                5.4N /  6                   Bartz, Tom                 14.7N / 17 

Baumgardner, Bryan          8.5N / 10                   Bean, Chuck                 5.8N /  7 
Bean, Conner                6.5N /  7                   Bean, Mark                  4.2N /  5 
Beans, Dan                  9.7N / 11                   Beard, Jeff                 6.4N /  7 
Beards, Ed                 10.8N / 12                   Becker, Brian              10.8N / 12 
Becker, Jeff                6.3N /  7                   Belcher, Russ               7.2N /  8 

Bell, Dan                   9.7N / 11                   Benedict, Mike              5.6N /  6 
Benton, Mike                7.9N /  9                   Berry, Mike                 5.3N /  6 
Berry, tod                  6.6N /  7                   Bertz, Tom                 12.1N / 14 
Bethas, Pat                 6.9N /  8                   Binder, Bill                5.3N /  6 
Binder, Suzie              11.6N / 13                   Bingham, Bill              13.1N / 15 

Bish, Troy                  8.7N / 10                   Bivens, Mike               10.3N / 12 
Bivens, Ryan               12.3N / 14                   Blickenstaff, Jerry         2.3N /  3 
Blickenstaff, Josh          2.3N /  3                   Bollinger, Ken              4.5N /  5 
Bortner, Mark              14.6N / 16                   Bottomlry, Jen              9.7N / 11 
Bowers, Nick                1.2N /  1                   Bowersox, Keith             7.0N /  8 

Bowling, Keith              9.9N / 11                   Bowman, Dan                13.4N / 15 
Boyer, Justin               1.5N /  2                   Boyers, Toby               12.9N / 14 
Brandt, Chris              10.0N / 11                   Bream, Andy                 6.7N /  8 
Brodbeck, Mike              7.1N /  8                   Brodie, John                3.8N /  4 
Bross, Mike                 5.6N /  6                   Brown, Steve               18.2N / 20 

Brownley, Rick             14.8N / 17                   Burakow, Mike               4.4N /  5 
Byers, Logan               14.4N / 16                   Caraway, Mac                7.4N /  8 
Carl, Dan                  15.0N / 17                   Carrol, Josh                9.3N / 10 
Chrismer, Gared            12.4N / 14                   Chronister, Chris           9.5N / 11 
Chronister, Jack            8.9N / 10                   Ciman, Rich                 5.6N /  6 

Clabaugh, Craig             6.1N /  7                   Clouser, Bill              11.6N / 13 
Cogar, Trevor               4.5N /  5                   Cole, Ryan                  9.8N / 11 
Cook, Garrett               9.0N / 10                   Cooper, Todd                6.9N /  8 
Corbin, Vince              10.5N / 12                   Cowalski, Jeff             11.1N / 12 
Cramer, Chris               5.0N /  6                   Crawford, Shane             2.2N /  2 

Craybill, Luke              5.9N /  7                   Creese, Larry              15.9N / 18 
Crowley, Josh              10.8N / 12                   Cutshall, Dan               9.7N / 11 
Darling, Lyle               4.9N /  6                   Dempsky, Steve              6.4N /  7 
Dennis, Gary               10.3N / 12                   Dennison, Joe               7.9N /  9 
Diehl, Blake                7.6N /  9                   Diehl, Matt                 3.5N /  4 

Duck, Bob                   4.6N /  5                   Duck, Tim                  13.4N / 15 
Dunlap, Mike                9.8N / 11                   Ecker, Vince               11.6N / 13 
Eggers, John                4.1N /  5                   Ehrman, Gabe                7.2N /  8 
Eick, Ken                  12.1N / 14                   Ellis, William              8.9N / 10 
Emig, Craig                 4.3N /  5                   Emig, Mike                  4.5N /  5 

Ernst, Mark                 4.7N /  5                   Etzler, Ed                 10.6N / 12 
Evans, John                 8.4N /  9                   Evans, Tyler                5.5N /  6 
F AltlandKAY/SagerCAROLY    7.1N /  8                   F Angell, Nedzel            2.7N /  3 
F Asper, BOB & BILL         6.3N /  7                   F Asper, Bob & Nick         1.5N /  2 
F AsperBOB/WenkJORDAN       1.3N /  1                   F AsperNICK/WenkJORDAN      1.6N /  2 

F BOB Asper/Chris Smith     1.6N /  2                   F BalzannaRE/RinehartRIC   -1.8N / -2 
F BalzannaREB/UhlerKURT     1.6N /  2                   F BrickerCHASE/FilusJERE    3.6N /  4 
F CogarTREVOR/MillerJOSH    1.8N /  2                   F Cornman/Eichelberger      4.8N /  5 
F CornmanSET/PietyAUSTIN    2.9N /  3                   F CornmanSET/ReeseCOLTON    1.0N /  1 
F FabriziJO/HamptonPAM      4.2N /  5                   F Gruver JUSTIN & MIKE     -1.1N / -1 

F GruverMIKE/LeibRYAN      -1.1N / -1                   F GruverMIKE/SauterBRADY   -0.8N / -1 
F GruverMIKE/UhlerTRENT     0.0N /                      F HagamanMARK/SmithCHRIS   -1.1N / -1 
F HeasleyChrist/Hunt        8.1N /  9                   F HeasleyJER/GarretCHRIS    1.3N /  1 
F HeasleyJER/GruverJUSTI   -0.7N / -1                   F HeasleyJER/HuntCHRIS      1.2N /  1 
F HeasleyJER/PatrickWARR    0.0N /                      F HeasleyJER/TrishSHANNO    0.2N /  

F HeasleyJERR/MillerJOSH    0.1N /                      F HeasleyJERRY/HuntALI      0.1N /  
F HeasleyJERRY/PowellDAN    2.7N /  3                   F HensonBRA/GarrettCHRIS    5.2N /  6 
F HertzETHA/BlackburnMAT   10.8N / 12                   F HertzETHA/MassicotJAKE    5.8N /  7 
F HertzETHAN/KuntzAUSTIN    6.0N /  7                   F HertzETHAN/WentzZACK      3.9N /  4 
F Hoffman/Foltz             3.9N /  4                   F Hoffman/Rinker            2.0N /  2 

F HoffmanRYAN/AumenJOSH     4.2N /  5                   F HoffmanRYAN/NedselZACH    3.5N /  4 
F HoffmanRYAN/SmallJASON    4.4N /  5                   F HoffmanRYAN/StaceyJACK    5.1N /  6 
F HoffmanRYAN/UhlerTRENT    0.3N /                      F Hunt&McGimsey             2.4N /  3 
F HuntingALE/SauterBRADY    1.0N /  1                   F HuntingCRA/KeilholtzST    0.8N /  1 
F HuntingCra/HurshTyler     1.5N /  2                   F HuntingoCRAI/WagnerHUN    4.4N /  5 

F HuntingtoCRAI/BrownBOB    4.4N /  5                   F Huntington, BRE&ALEX      0.2N /  
F Huntington, CRAIG/AARO   -0.7N / -1                   F HuntingtonAL/HuntGRAIG   -1.1N / -1 
F HuntingtonAL/OrwigALEX    0.1N /                      F KoontzZACH/RepmanAARON    7.8N /  9 
F KuhnJOSH/DavisJOE         2.8N /  3                   F LandiNOAH/TopperMATT      3.1N /  3 
F Leib, GARRETT & RYAN      4.4N /  5                   F MalloryBOB/PorterMIKE     0.8N /  1 

F MassicJAKE/StrouckJERE    6.8N /  8                   F MassicotJAK/SchaferALE   12.4N / 14 
F Massicott, JAKE&CHRIS     7.0N /  8                   F MassicottJAK/SmithRAY     8.1N /  9 
F MassicottJAK/WentzZACK    1.6N /  2                   F NeeTIM/McGimseyKYLE       3.1N /  3 
F NeeTIM/RiserLOGAN         2.5N /  3                   F NeeTIM/SilviBRAD          1.6N /  2 
F NeesTIM/ReckJAKE          5.6N /  6                   F OrwigAL/HuntingtonGRAI    0.0N /  

F OrwigALEX/MelvinSEAN      4.8N /  5                   F PatriWARR/GarrettCHRIS    0.5N /  1 
F Porter, MIKE & PATTY      0.5N /  1                   F PylesMATT/BoydeJOE        3.3N /  4 
F PylesMATT/KlineKEVIN      0.8N /  1                   F PylesMATT/TriplettJIM     2.7N /  3 
F Railing, JAMIE & JIM      1.4N /  2                   F Railing, JAMIE & TOM      0.9N /  1 
F Railing, TOM & JIM        2.3N /  3                   F RailingJAMIE/EichKEN      2.6N /  3 

F RailingJIM/EickKENNY      7.0N /  8                   F Redden, LYNN & BLAIN      3.1N /  3 
F Reddin, TERRY & LYNN      2.7N /  3                   F ReeseCOL/McGimseyKYLE     2.4N /  3 
F ReynoldsSCO/ArterBARRY    2.2N /  2                   F ReynoldsSCOT/StoughJEF    0.8N /  1 
F Riggle, ANDY & KELLY      1.9N /  2                   F RossTORY/SmallCHEYENNE   -2.3N / -3 
F RubasilWAY/MorrisonJAS    2.1N /  2                   F RudasilWA/HuntingtGREG    2.6N /  3 

F Rudasill, WAYNE&SHERRY    4.1N /  5                   F RudasillWAY/BoyersDREW    2.4N /  3 
F RudasillWAY/PorterMIKE   -0.9N / -1                   F Sauter/Leib               3.1N /  3 
F ShafferMAT/BrickerCHAS    4.8N /  5                   F ShafferMATT/EilusJEREM    7.6N /  9 
F Small/Finch               1.8N /  2                   F SmallCHEY/GroftDARYL      3.1N /  3 
F SmallCHEYENN/SilviBRAD    6.8N /  8                   F SmallLUCA/McGimseyKYLE    1.6N /  2 

F SmallLUCAS/GroftDARREL    2.4N /  3                   F SmallLUCAS/MyersBRANDO   -3.6N / -4 
F SmallLUCAS/NeeTIM         1.6N /  2                   F SmallLUCAS/RiserLOGAN     5.3N /  6 
F Staub B / Hagarman M     -0.6N / -1                   F Staub, CONNOR & GREG      3.1N /  3 
F StaubBRIA/SchafferSKIP    1.1N /  1                   F StaubBRIAN/SmithCHRIS    -0.6N / -1 
F StaubCONN/WingertCHRIS    0.0N /                      F StaubNAT/ClaybaughKEIT    5.4N /  6 

F StaubNATE/SmithERIC       3.1N /  3                   F Stonesifer, JON&MICHEL    2.6N /  3 
F ThomasiSHAN/HoffmanRYA    1.9N /  2                   F Thomasin, SHANE&WES       0.3N /  
F ThomasinSHA/UhlerTRENT    0.8N /  1                   F ThomasinSHANE/RiserJOE    0.8N /  1 
F ThomasinWES/KennedyTER    3.6N /  4                   F ThomasinWES/KitnerJAKE    2.4N /  3 
F TopperCHEYE/RiserMELVI    8.1N /  9                   F TrishSHAN/AndersonSCOT   -0.7N / -1 

F TrishSHAN/HansonBRANDO    4.9N /  6                   F TrishSHAN/RailingJAMIE    4.4N /  5 
F TrishSHANN/PatrickWARR   -1.4N / -2                   F TrishSHANON/MillerJOSH    1.1N /  1 
F Uhler, KURT & TRENT      -1.4N / -2                   F UhlerTREN/SponsellKADE    1.6N /  2 
F WagnerHUNTER/BrownBOB     4.1N /  5                   F Walter, SCOTT & SUE       2.5N /  3 
F WalterSCOT/ReynoldsSCO    1.3N /  1                   F WarrenPAT/GarrettCHRIS    2.4N /  3 

F WeaverERIC/HoffmanRYAN    2.2N /  2                   F WeaverERIC/StaubNATHAN    3.7N /  4 
F Wentz/Groft               1.2N /  1                   F WentzZACK/WolfSETH        3.1N /  3 
F WheelerMAR/MorrisonJAS    4.4N /  5                   F WheelerMAR/RudasilWAYN    0.9N /  1 
F WheelerMART/PorterMIKE   -1.3N / -1                   F WheelerMIK/PorterPATTY    0.8N /  1 
F WheelerMIK/StonesifMic    4.6N /  5                   F WheelerMIKKI/ZeroANNE     2.7N /  3 

F WolfSETH/HoffmanJUSTIN    2.3N /  3                   F WolfSETH/ReeseCOLTON      5.2N /  6 
F WolfSeth/WentzZach        2.2N /  2                   F WolfeSETH/CornmanSETH     4.7N /  5 
F Zero/Boyers               6.2N /  7                   F ZeroANN/RudasillSHERRY    7.7N /  9 
F ZeroANN/StonesiferMIC     2.7N /  3                   F ZeroJIM/MalloryBOB        1.5N /  2 
F ZeroJIM/PorterMIKE       -0.7N / -1                   F ZimmKATY/StonesferMICH    4.3N /  5 

F ZimmerANDY/HelwigERIC    -1.6N / -2                   F ZimmerANDY/PorterMIKE    -1.9N / -2 
F Zimmerman, ANDY&KATIE    -0.5N / -1                   F ZimmermanKATI/ByersJEN    1.6N /  2 
Fair, Mike                 15.6N / 18                   Fawks, Dave                13.7N / 15 
Felton, Mike                9.1N / 10                   Fischel, Terry              8.7N / 10 
Fleishell, Bill             9.5N / 11                   Foltz, Jordan               8.1N /  9 

Forbes, Dave               10.5N / 12                   Foster, Bill                7.5N /  8 
Freed, Kevin                5.0N /  6                   Fuhrman, Aric               4.7N /  5 
Fuhrman, Chad              14.2N / 16                   Fuhrman, Greg              13.4N / 15 
Fuhrman, Jax               19.3N / 22                   Gable, Scott               14.8N / 17 
Garber, Jeff                9.3N / 10                   Garner, Jack               17.0N / 19 

Garrett, Chris              5.6N /  6                   Garrett, JT                 2.8N /  3 
Garrettson, Josh           13.9N / 16                   Gebhart, Tom                8.4N /  9 
Geiger, Joe                 6.0N /  7                   Gessner, Mike               7.7N /  9 
Gibbon, Tom                 5.4N /  6                   Gingerich, Derek            3.3N /  4 
Giraffa, Gino              14.2N / 16                   Goff, Tommy                10.3N / 12 

Gordon, Dan                10.0N / 11                   Graham, Rod                10.0N / 11 
Green, Scott                5.0N /  6                   Greer, Ethan               10.8N / 12 
Grim, Bob                   6.5N /  7                   Grim, Charlie               9.7N / 11 
Grim, John                  3.0N /  3                   Grim, Matt                  6.8N /  8 
Groft, Andrew              14.7N / 17                   Groft, Darryl               2.7N /  3 

Groft, Ed                  12.6N / 14                   Groft, Owen                 1.7N /  2 
Groft, Zack                12.4N / 14                   Gruver, Eric                2.7N /  3 
Gruver, Justin              2.2N /  2                   Gruver, Mike                0.1N /  
Haczewski, Joe              8.0N /  9                   Haczewski, Joe             10.1N / 11 
Haczewski, Ryan            14.4N / 16                   Hadley, Mike                6.6N /  7 

Haller, Russell             5.4N /  6                   Hanna, Chuck                8.4N /  9 
Harman, Brandon             4.9N /  6                   Harman, Mark               11.0N / 12 
Harman, Tyler               3.8N /  4                   Harmon, Curtis              6.1N /  7 
Harner, Derrick             7.3N /  8                   Hart, Dave                  8.1N /  9 
Hart, George                6.0N /  7                   Hart, Ryan                  3.8N /  4 

Harter, Mike               12.4N / 14                   Hartlaub, Tom               3.4N /  4 
Hartlaub, Tony              7.9N /  9                   Haugh, Ben                  0.0N /  
Haugh, Issac                3.6N /  4                   Haverstick, Bill            5.3N /  6 
Hawk, Andon                10.2N / 11                   Hawk, Brady                10.0N / 11 
Hawk, Rob                   5.5N /  6                   Hawn, Scott                12.6N / 14 

Heare, Jeff                 7.9N /  9                   Heasley, Christina         13.9N / 16 
Heasley, Jerry              2.3N /  3                   Helt, Chris                 7.4N /  8 
Helwig, Eric                0.9N /  1                   Herman, John               10.8N / 12 
Herman, Rick                2.0N /  2                   Herman, Todd                9.2N / 10 
Hermansen, Kurt             7.8N /  9                   Hertz, Jeff                 4.8N /  5 

Hertzog, Dave               6.5N /  7                   Hicks, Adam                 7.2N /  8 
Hildebrand, Todd            6.6N /  7                   Hill, Jeff                  6.3N /  7 
Hilton, Danny              12.7N / 14                   Hockenberry, Ross           1.0N /  1 
Hoffman, Shawn              8.2N /  9                   Hoge, Bill                  9.2N / 10 
Hollinger, Matt             7.2N /  8                   Hoover, Mike                6.3N /  7 

Horan, Justin              13.4N / 15                   Horner, Brian               5.5N /  6 
Howell, Logan               7.0N /  8                   Hudson, Nate               17.5N / 20 
Huff, Austin                7.2N /  8                   Huff, Jeff                  8.7N / 10 
Hull, Andon                12.4N / 14                   Hunsinger, Rich             7.3N /  8 
Hunter, Brian              10.3N / 12                   Huntington / Snyder        99.9  / 41 

Huntington, Craig           4.9N /  6                   Hymiller, Tim               5.6N /  6 
Ilgenfritz, Bryan           9.5N / 11                   Jackson, Austin             4.4N /  5 
Jacobs, Colby               2.5N /  3                   Johnston, Nate             11.3N / 13 
Jonet, Mike                14.5N / 16                   Kallhoff, Joe               5.4N /  6 
Keech, Kirk                 8.4N /  9                   Keefer, Dave               10.0N / 11 

Keefer, Justin              6.5N /  7                   Keith, Ken                  1.5N /  2 
Kellison, Wes              13.7N / 15                   Kelly, Jack                 6.1N /  7 
Kendrick, Ben               8.8N / 10                   Kennedy, Terry              7.0N /  8 
Kershner, Greg             14.2N / 16                   Kessler, Jim                9.2N / 10 
King, Jeff                  8.2N /  9                   King, Matt                  8.4N /  9 

King, Todd                  5.6N /  6                   Kint, Jay                   3.0N /  3 
Kline, Jim                  4.3N /  5                   Klinedenst, Jim             7.6N /  9 
Klunk, Jordan               9.0N / 10                   Klunk, Mike                 8.8N / 10 
Klunk, Randy                5.6N /  6                   Klunk, Ryan                 1.5N /  2 
Klunk, Vance                3.6N /  4                   Knot, Jake                 15.8N / 18 

Knox, Ryan                  6.3N /  7                   Koontz, Tim                 7.9N /  9 
Koontz, Zack               10.7N / 12                   Kopp, Corey                 3.1N /  3 
Kopp, Travis                1.7N /  2                   Kopp, Trenton               3.1N /  3 
Kress, Steve                4.5N /  5                   Krill, Rich                 5.8N /  7 
Krout, Keith               11.2N / 13                   Krout, Kyle                11.6N / 13 

Krout, Tom                 10.8N / 12                   Kruse, Dale                11.3N / 13 
Kruse, Nolan               19.3N / 22                   Kunkel, Scott              14.5N / 16 
Laird, Sam                 10.0N / 11                   Landi, Greg                10.0N / 11 
Landi, Noah                 5.0N /  6                   Latchaw, Wayne              7.9N /  9 
Lauer, Nate                10.5N / 12                   Laughman, Chad              5.7N /  6 

Laughman, Craig            10.3N / 12                   Laughman, Curtis            9.4N / 11 
Laughman, Robert            9.2N / 10                   Lawrence, Adam              5.3N /  6 
Lawrence, Jesse             6.3N /  7                   Lawrence, Joey              0.4N /  
Lawrence, Tucker            9.0N / 10                   LeFever, Josh               6.2N /  7 
Lease, Scott                3.0N /  3                   Leer, Lee                   8.0N /  9 

Lefever, Chase              0.9N /  1                   Lehman, Phil               12.8N / 14 
Leib, Tom                   4.9N /  6                   Lemmon, Tim                10.5N / 12 
Lenig, Jim                  4.5N /  5                   Lenig, Paul                16.7N / 19 
Leonard, Mark              13.2N / 15                   Leonard, Seth               8.4N /  9 
Leppo,Brian                 6.8N /  8                   Lester, Ken                 9.3N / 10 

Lindsey, Mike               2.7N /  3                   Little Todd                 5.9N /  7 
Little, Brian               3.9N /  4                   Little, Chris               3.7N /  4 
Little, Dave               11.4N / 13                   Little, Jim                 8.4N /  9 
Livelsberger, Ben           2.9N /  3                   Livelsberger, Cork          6.8N /  8 
Lockman, Robert             9.8N / 11                   Logue, Pat                  5.6N /  6 

Long, Dustin                8.4N /  9                   Long, Ed                   11.6N / 13 
Lookenbill, Bob             4.0N /  4                   Lory, Randy                13.2N / 15 
Ludwig, Butch              16.1N / 18                   MARREN, TJ                  8.5N / 10 
MOULTAN, JIM                7.7N /  9                   Madora,Hunter              11.6N / 13 
Magalski, Ed                3.0N /  3                   Mahoney, AJ                16.0N / 18 

Malinowski, Mark            5.6N /  6                   Mallory, Seth              11.1N / 12 
Marchi, Rick                2.7N /  3                   Marines, Ted                3.4N /  4 
Marinio, Charles           10.2N / 11                   Marshall, Brian             8.1N /  9 
Marshall, Matt             12.9N / 14                   Martin, Sam                 5.0N /  6 
Martindale, Preston         2.3N /  3                   Martz, Rick                 3.9N /  4 

May, Brian                  8.3N /  9                   May, Sebastian              1.6N /  2 
McClane, Chris             18.0N / 20                   McClure, Darren            13.9N / 16 
McGimsey, Kyle              3.9N /  4                   McKenzie, Rob              19.1N / 21 
McLean, Marc                5.0N /  6                   McMaster, Colby            10.8N / 12 
Mcmaster, Tim              11.9N / 13                   Mellinger,Aaron            13.4N / 15 

Menges, Mike                9.5N / 11                   Messinger, Linda           11.6N / 13 
Messinger, Steve            7.4N /  8                   Michaud, Mitch              4.3N /  5 
Miles, Shawn               12.4N / 14                   Milheim, Lonnie            12.1N / 14 
Milheim, Mark               3.4N /  4                   Miller, Brandon             6.6N /  7 
Miller, John                8.6N / 10                   Miller, Josh                4.8N /  5 

Miller, Kevin               7.2N /  8                   Miller, Kirk               16.0N / 18 
Miller, Mike                8.1N /  9                   Millheims, Nick            13.2N / 15 
Mitroff, Andrew             4.7N /  5                   Moore, Mike                 4.8N /  5 
Moores, Jon                 2.9N /  3                   Moyer, AJ                  99.9  / 41 
Mudgett, Matt               9.5N / 11                   Mummert, Chad              14.8N / 17 

Mummert, Neil              11.6N / 13                   Murren, T.J                 6.8N /  8 
Myers, Bob                  6.1N /  7                   Myers, Brandon              0.2N /  
Myers, Luke                 7.8N /  9                   Myers, Mike                10.3N / 12 
Myers, Randy                6.9N /  8                   Myers, Rob                  6.7N /  8 
Myers, Steve                4.9N /  6                   Naylor, Mike               13.5N / 15 

Naylor, Tim                15.8N / 18                   Neff, Trevor               11.0N / 12 
Neiderer, Josh              9.2N / 10                   Nicholson, Justin           3.6N /  4 
Noel, Andre                 8.1N /  9                   Noel, Jeremy                7.2N /  8 
Noel, Jim                   8.6N / 10                   Noel, Joe                  10.5N / 12 
O'Brien, Chris              9.2N / 10                   O'Brien, Ed                 5.6N /  6 

O'Brien, Joe                5.6N /  6                   O'Brien, Mike               7.1N /  8 
Ohara, Todd                 9.4N / 11                   Osborn, Bill               11.6N / 13 
Patrick, Warren             4.4N /  5                   Pecher, Barry               6.1N /  7 
