RegLeague
06-07-2026
Handicap or Index / Course Handicap values based on scores through 06-07-26
Course Handicaps correspond to ... Men: Slope = 132 , Women: Slope = 132

- Roster with Handicaps Report -

                           Handicap or
NAME                       Index / Hcp
________________________________________________________________________________________________________
3 AndersonSCO/SheehanJAC   -1.2N / -1                   3 AndersonSCOT/HensonJOE    0.4N /  
3 ArentzMAX/EtzlerLOGAN     0.8N /  1                   3 ArentzMAX/GoodfellowJI    4.9N /  6 
3 AumenMARk/ThomanMIKE      2.1N /  2                   3 BakerBILLY/DubsDREW       3.8N /  4 
3 BalzannaRE/RinehartRIC    1.3N /  2                   3 BalzannaREB/KennedyTer    0.8N /  1 
3 BalzannaREB/MillerKEVI    3.8N /  4                   3 BalzannaREB/ThomasinSH    4.4N /  5 

3 BinderBILL/GreenSCOTT     2.9N /  3                   3 BinderBILL/RailingJAMI    3.3N /  4 
3 BlickensJE/MartindalPR    1.1N /  1                   3 BoyerJUST/HermansenKUR    3.6N /  4 
3 BrodieJOHN/LindseyMIKE    0.5N /  1                   3 Brough, Sharron & Andy   10.8N / 13 
3 CasselTYLER/BaxterMARK    6.7N /  8                   3 CasselTYLER/Grubb?        9.1N / 11 
3 ClabauKEIT/StephensJOE    3.9N /  5                   3 CogarTRE/CramerCHRIS      2.4N /  3 

3 CogarTREV/ShearerMATT     4.1N /  5                   3 CogarTREV/SwopeBRENDAN    0.0N /  
3 CookGAR/LaughmanCURT      8.0N /  9                   3 CookGARR/HallerRUSS       3.6N /  4 
3 CookGARRET/DennisonJOE    8.3N / 10                   3 CrowleyJOS/OrihenaALFO    6.9N /  8 
3 DarlingLYL/SchmelyunDE    6.3N /  7                   3 DiehlMATT/BoyerJUSTIN     2.6N /  3 
3 DiehlMATT/HermansenKUR    3.7N /  4                   3 DonahueSAM/MyersBRANDO    1.3N /  2 

3 DubbsDRU/ReedJOHN         6.0N /  7                   3 FasnachtJI/RossCONTINO    7.7N /  9 
3 FunkePAUL/HeligALLAN      1.7N /  2                   3 FunkePAUL/SantoROB        3.9N /  5 
3 GoodfellowJI/EtzlerLOG    5.3N /  6                   3 GoodfellowJIM/TrishJAS    6.8N /  8 
3 GordonDAN/BahnTIM         5.7N /  7                   3 GordonDAN/BellDON         5.2N /  6 
3 GreenSCOTT/KeslerJIM      3.3N /  4                   3 GreenSCOTT/RailingJAMI    2.4N /  3 

3 GruverJUS/HaversticBIL    0.8N /  1                   3 HartRYAN/ReckJAKE        -5.1N / -6 
3 HeasleyCHRISTI/HuntALI   12.4N / 14                   3 HeasleyJERRY/HensonBRA    3.3N /  4 
3 HeaslyJERRY/HuntALI       1.6N /  2                   3 Hermanson, KURT&CHRIS     5.4N /  6 
3 HermansonCHRI/StaubCHE    9.1N / 11                   3 HunsingeRICH/GreenSCOT    4.7N /  5 
3 HunsingerRICH/KesslerJ    3.9N /  5                   3 HuntALI/TroxellTRAVIS     9.1N / 11 

3 HuntCHRIS/TroxellTRAVI    9.1N / 11                   3 HunterBRI/NicholsJUSTI    1.8N /  2 
3 JacksonAUS/DennissonJO    3.2N /  4                   3 KemenyMATT/PettitNATE     6.9N /  8 
3 King, JEFF & TODD         4.9N /  6                   3 KingJEFF/KennedyTERRY     4.8N /  6 
3 KlunkVAN/NicholsonJUST    1.1N /  1                   3 KlunkVANCE/HunterBRIAN    4.6N /  5 
3 KoppCOREY/EmigMIKE        1.2N /  1                   3 KoppCOREY/MurrenTJ        3.3N /  4 

3 Krout, TOM & KYLE         6.8N /  8                   3 KroutTOM/MartzRICK        6.1N /  7 
3 LaughmCRAIG/KennedyTER    3.4N /  4                   3 LaughmaCHAD/Hermans/CU    7.6N /  9 
3 LaughmanCHA/KennedyTER    3.2N /  4                   3 LaughmanCRAIG/KingJEFF    4.2N /  5 
3 LindseyMIKE/ObrienMIKE    2.7N /  3                   3 MillerJOSH/UhlerKURT      2.5N /  3 
3 MillerKEV/KennedyTERRY    6.2N /  7                   3 PatrickWAR/GarrettCHRI    3.9N /  5 

3 PerryAMY/ArentzMAX       99.9  / 43                   3 PerryAMY/BroughSHARRON    4.6N /  5 
3 PerryAMY/GoodfellowJIM    5.2N /  6                   3 PerryAMY/TrishJASON       3.5N /  4 
3 PettitNATE/KellyBOB       1.9N /  2                   3 Railing, JAMIE & TOM      4.5N /  5 
3 RailingJAMI/EickKEN       1.5N /  2                   3 RailingTOM/EichKEN        8.4N / 10 
3 SchymelumDER/JacksonAU    4.6N /  5                   3 SenseneyTOMJR&SR          4.4N /  5 

3 SheehanJAC/BlickenstJE    1.1N /  1                   3 ShraderJER/HertzogDAVE    2.7N /  3 
3 ShraderJERMIA/WenkBRIA    2.2N /  3                   3 ShraderJPAP/StaubBOB      6.2N /  7 
3 SindlingGRAN/RussoADAM    4.2N /  5                   3 SnyderDAVE/DonahueSAM     7.9N /  9 
3 SnyderDAVE/MyersBRANDO    2.0N /  2                   3 SnyderDAVE/ToddBOB        3.8N /  4 
3 SnyderDAVE/WhithersERI    9.3N / 11                   3 SnyderKEEGA/MillerJOSH    3.6N /  4 

3 SnyderTOD/Courtney/CHA    6.0N /  7                   3 StillJIM/ArigoJEFF        4.6N /  5 
3 SwopeBRENDA/CramerCHRI    2.6N /  3                   3 ThomasSHAN/RinehartRIC    0.0N /  
3 ThomasiSHAN/HoffmanRYA    8.5N / 10                   3 Thomasin, SHANE & WES     3.3N /  4 
3 ThomasinSHANE/RiserJOE    3.1N /  4                   3 ThomasinSHANE/RuffJOHN    3.3N /  4 
3 ThomasinWES/MillerJOSH    3.6N /  4                   3 TrishSHAN/HensonBRANDO   12.4N / 14 

3 UhlerKURT/AumenMARK       4.4N /  5                   3 UhlerKURT/SensenyTOMSR    2.7N /  3 
3 Warner, MIKE & PAM       11.1N / 13                   3 WarnerMIK/SmithTOM        6.6N /  8 
3 WeaverERIC/SatubNATE      5.8N /  7                   3 WherleyROD/LongED        10.8N / 13 
3 WherleyROD/SmithPAUL      6.0N /  7                   Abbott, Jim                 5.4N /  6 
Adams, Mike                 7.9N /  9                   Agnell, Ryan                6.6N /  8 

Albertini, Tyler            6.3N /  7                   Albright, Tracy             7.6N /  9 
Altice,Mike                 3.9N /  5                   Anderson, Scott             1.7N /  2 
Anthony, Jim                5.9N /  7                   Arigo, Jeff                 9.3N / 11 
Arnold, Brad               10.2N / 12                   Arnold, Jim                12.2N / 14 
Arnold, Kevin               4.2N /  5                   Arnold, Mike                7.9N /  9 

Arnold, Ryan                6.9N /  8                   Asper, Tony                11.4N / 13 
Atwood, Ian                15.4N / 18                   Aumen, Mark                 3.6N /  4 
BISH, ADAM                  9.9N / 12                   Bagnall, John              -0.3N /  
Bahn, Nate                 13.1N / 15                   Bahn, Tim                   7.6N /  9 
Bair, Evan                 10.8N / 13                   Bair, Mike                  4.8N /  6 

Baker, Brian                5.9N /  7                   Baker, Jim                  4.6N /  5 
Balzanna, Reb               5.5N /  6                   Banblitz, Ed                6.7N /  8 
Banda, Cruz                12.4N / 14                   Bange, Jeff                 4.0N /  5 
Bankert, Dave              10.2N / 12                   Bankert, Mike              13.1N / 15 
Bankert, Tom                4.5N /  5                   Bare, Shane                 2.7N /  3 

Barndt, Brian               6.3N /  7                   Barner, Andy               10.7N / 12 
Barrick, Steve             12.9N / 15                   Barron, Brent               5.0N /  6 
Bartol, Troy                4.9N /  6                   Bartz, Tom                 14.7N / 17 
Baumgardner, Bryan          8.5N / 10                   Baxter, Mark               10.8N / 13 
Beans, Chuck                4.8N /  6                   Beans, Conner               6.1N /  7 

Beans, Dan                  8.9N / 10                   Beans, Mark                 4.2N /  5 
Beard, Jeff                 5.8N /  7                   Beards, Ed                  9.8N / 11 
Becker, Brian              10.8N / 13                   Becker, Jeff                6.3N /  7 
Belcher, Russ               7.1N /  8                   Bell, Dan                   9.7N / 11 
Benedict, Mike              4.5N /  5                   Benton, Mike                6.3N /  7 

Berry, Mike                 5.3N /  6                   Berry, tod                  6.6N /  8 
Bertz, Tom                 12.1N / 14                   Bethas, Pat                 6.3N /  7 
Binder, Bill                5.7N /  7                   Binder, Suzie              11.6N / 14 
Bingham, Bill              13.1N / 15                   Bish, Troy                  8.7N / 10 
Bivens, Mike               10.3N / 12                   Bivens, Ryan               11.3N / 13 

Blickenstaff, Jerry         2.2N /  3                   Blickenstaff, Josh          1.6N /  2 
Bollinger, Ken              3.3N /  4                   Bortner, Mark              14.7N / 17 
Bottomlry, Jen              9.7N / 11                   Bowers, Nick                1.2N /  1 
Bowersox, Keith             6.5N /  8                   Bowling, Keith              9.9N / 12 
Bowman, Dan                12.6N / 15                   Boyer, Justin               1.9N /  2 

Boyers, Toby               12.9N / 15                   Brandt, Chris              10.0N / 12 
Bream, Andy                 6.7N /  8                   Brodbeck, Mike              7.1N /  8 
Brodie, John                3.8N /  4                   Bross, Mike                 5.6N /  7 
Brown, Steve               18.2N / 21                   Brownley, Rick             14.8N / 17 
Burakow, Mike               4.4N /  5                   Byers, Logan               15.2N / 18 

Caraway, Mac                7.4N /  9                   Carl, Dan                  15.0N / 18 
Carrol, Josh                9.8N / 11                   Chrismer, Gared            12.4N / 14 
Chronister, Chris           9.5N / 11                   Chronister, Jack            6.7N /  8 
Ciman, Rich                 4.5N /  5                   Clabaugh, Craig             6.1N /  7 
Clouser, Bill              11.6N / 14                   Cogar, Trevor               3.3N /  4 

Cole, Ryan                  9.8N / 11                   Cook, Garrett               9.0N / 11 
Cooper, Todd                6.9N /  8                   Corbin, Vince               9.2N / 11 
Cowalski, Jeff             11.1N / 13                   Cramer, Chris               5.5N /  6 
Crawford, Shane             2.7N /  3                   Craybill, Luke              5.9N /  7 
Creese, Larry              15.9N / 19                   Crowley, Josh              10.8N / 13 

Cutshall, Dan               9.7N / 11                   Darling, Lyle               4.9N /  6 
Dempsky, Steve              4.6N /  5                   Dennis, Gary               10.3N / 12 
Dennison, Joe               7.2N /  8                   Diehl, Blake                7.6N /  9 
Diehl, Matt                 2.9N /  3                   Duck, Bob                   3.8N /  4 
Duck, Tim                  13.4N / 16                   Dunlap, Mike               10.8N / 13 

Ecker, Vince               12.0N / 14                   Eggers, John                4.2N /  5 
Ehrman, Gabe                7.2N /  8                   Eick, Ken                  12.1N / 14 
Ellis, William              8.9N / 10                   Emig, Craig                 3.9N /  5 
Emig, Mike                  4.5N /  5                   Ernst, Mark                 3.9N /  5 
Etzler, Ed                 11.1N / 13                   Evans, John                 8.6N / 10 

Evans, Tyler                9.5N / 11                   F AltlandKAY/SagerCAROLY    7.1N /  8 
F Angell, Nedzel            2.7N /  3                   F Asper, BOB & BILL         6.3N /  7 
F Asper, Bob & Nick         2.3N /  3                   F AsperBOB/WenkJORDAN       1.5N /  2 
F AsperNICK/WenkJORDAN      1.6N /  2                   F BOB Asper/Chris Smith     1.6N /  2 
F BalzannaRE/RinehartRIC   -1.8N / -2                   F BalzannaREB/UhlerKURT    -0.3N /  

F BrickerCHASE/FilusJERE    3.6N /  4                   F CogarTREVOR/MillerJOSH    1.8N /  2 
F Cornman/Eichelberger      4.3N /  5                   F CornmanSET/PietyAUSTIN    2.9N /  3 
F CornmanSET/ReeseCOLTON    1.0N /  1                   F FabriziJO/HamptonPAM      3.9N /  5 
F Gruver JUSTIN & MIKE     -1.1N / -1                   F GruverMIKE/LeibRYAN      -1.1N / -1 
F GruverMIKE/SauterBRADY   -2.0N / -2                   F GruverMIKE/UhlerTRENT     0.0N /  

F HagamanMARK/SmithCHRIS   -1.1N / -1                   F HeasleyChrist/Hunt        8.2N / 10 
F HeasleyJER/GarretCHRIS    1.3N /  2                   F HeasleyJER/GruverJUSTI   -0.7N / -1 
F HeasleyJER/HuntCHRIS      1.2N /  1                   F HeasleyJER/PatrickWARR    0.0N /  
F HeasleyJER/TrishSHANNO    0.2N /                      F HeasleyJERR/MillerJOSH    0.1N /  
F HeasleyJERRY/HuntALI      0.1N /                      F HeasleyJERRY/PowellDAN    2.7N /  3 

F Heasly/Heasly             4.4N /  5                   F HensonBRA/GarrettCHRIS    5.2N /  6 
F HertzETHA/BlackburnMAT   10.8N / 13                   F HertzETHA/MassicotJAKE    5.8N /  7 
F HertzETHAN/KuntzAUSTIN    6.0N /  7                   F HertzETHAN/WentzZACK      3.9N /  5 
F Hoffman/Foltz             3.9N /  5                   F Hoffman/Rinker            2.2N /  3 
F HoffmanRYAN/AumenJOSH     4.2N /  5                   F HoffmanRYAN/NedselZACH    3.5N /  4 

F HoffmanRYAN/SmallJASON    4.4N /  5                   F HoffmanRYAN/StaceyJACK    5.1N /  6 
F HoffmanRYAN/UhlerTRENT    0.3N /                      F Hunt&McGimsey             2.4N /  3 
F HuntingALE/SauterBRADY    1.0N /  1                   F HuntingCRA/KeilholtzST    0.8N /  1 
F HuntingCra/HurshTyler     1.5N /  2                   F HuntingoCRAI/WagnerHUN    3.4N /  4 
F HuntingtoCRAI/BrownBOB    4.4N /  5                   F Huntington, BRE&ALEX      0.2N /  

F Huntington, CRAIG/AARO   -0.7N / -1                   F Huntington/Snyder         1.1N /  1 
F HuntingtonAL/HuntGRAIG   -1.1N / -1                   F HuntingtonAL/OrwigALEX    0.1N /  
F KoontzZACH/RepmanAARON    7.8N /  9                   F KuhnJOSH/DavisJOE         2.4N /  3 
F LandiNOAH/TopperMATT      3.1N /  4                   F Leib, GARRETT & RYAN      4.4N /  5 
F MalloryBOB/PorterMIKE     0.8N /  1                   F MassicJAKE/StrouckJERE    6.8N /  8 

F MassicotJAK/SchaferALE   12.4N / 14                   F Massicott, JAKE&CHRIS     7.0N /  8 
F MassicottJAK/SmithRAY     8.1N /  9                   F MassicottJAK/WentzZACK    1.6N /  2 
F NeeTIM/McGimseyKYLE       3.1N /  4                   F NeeTIM/RiserLOGAN         2.5N /  3 
F NeeTIM/SilviBRAD          1.6N /  2                   F NeesTIM/ReckJAKE          5.6N /  7 
F OrwigAL/HuntingtonGRAI    0.0N /                      F OrwigALEX/MelvinSEAN      4.8N /  6 

F PatriWARR/GarrettCHRIS    0.5N /  1                   F Porter, MIKE & PATTY      0.5N /  1 
F PylesMATT/BoydeJOE        3.3N /  4                   F PylesMATT/KlineKEVIN      0.8N /  1 
F PylesMATT/TriplettJIM     2.7N /  3                   F Railing, JAMIE & JIM      1.4N /  2 
F Railing, JAMIE & TOM      0.9N /  1                   F Railing, TOM & JIM        2.3N /  3 
F RailingJAMIE/EichKEN      2.6N /  3                   F RailingJIM/EickKENNY      7.0N /  8 

F Redden, LYNN & BLAIN      3.1N /  4                   F Reddin, TERRY & LYNN      2.7N /  3 
F ReeseCOL/McGimseyKYLE     2.4N /  3                   F ReynoldsSCO/ArterBARRY    2.2N /  3 
F ReynoldsSCOT/StoughJEF    0.8N /  1                   F Riggle, ANDY & KELLY      1.9N /  2 
F Rinker & Nedzel           1.6N /  2                   F RossTORY/SmallCHEYENNE   -2.3N / -3 
F RubasilWAY/MorrisonJAS    2.1N /  2                   F RudasilWA/HuntingtGREG    2.6N /  3 

F Rudasill, WAYNE&SHERRY    4.1N /  5                   F RudasillWAY/BoyersDREW    2.4N /  3 
F RudasillWAY/PorterMIKE   -0.9N / -1                   F SThomason & JMiller       0.8N /  1 
F Sauter/Leib               3.1N /  4                   F ShafferMAT/BrickerCHAS    4.2N /  5 
F ShafferMATT/EilusJEREM    7.6N /  9                   F Small/Finch               1.7N /  2 
F SmallCHEY/GroftDARYL      3.1N /  4                   F SmallCHEYENN/SilviBRAD    6.8N /  8 

F SmallLUCA/McGimseyKYLE    1.6N /  2                   F SmallLUCAS/GroftDARREL    2.4N /  3 
F SmallLUCAS/MyersBRANDO   -3.6N / -4                   F SmallLUCAS/NeeTIM         1.6N /  2 
F SmallLUCAS/RiserLOGAN     4.2N /  5                   F Staub B / Hagarman M     -0.3N /  
F Staub, CONNOR & GREG      3.1N /  4                   F StaubBRIA/SchafferSKIP    1.1N /  1 
F StaubBRIAN/SmithCHRIS    -0.6N / -1                   F StaubCONN/WingertCHRIS    0.0N /  

F StaubNAT/ClaybaughKEIT    5.4N /  6                   F StaubNATE/SmithERIC       3.1N /  4 
F Stonesifer, JON&MICHEL    2.6N /  3                   F ThomasiSHAN/HoffmanRYA    1.9N /  2 
F Thomasin, SHANE&WES       0.7N /  1                   F ThomasinSHA/UhlerTRENT    0.8N /  1 
F ThomasinSHANE/RiserJOE    0.8N /  1                   F ThomasinWES/KennedyTER    3.6N /  4 
F ThomasinWES/KitnerJAKE    2.4N /  3                   F TopperCHEYE/RiserMELVI    8.1N /  9 

F TrishSHAN/AndersonSCOT   -0.7N / -1                   F TrishSHAN/HansonBRANDO    4.9N /  6 
F TrishSHAN/RailingJAMIE    4.4N /  5                   F TrishSHANN/PatrickWARR   -1.4N / -2 
F TrishSHANON/MillerJOSH    1.1N /  1                   F Uhler, KURT & TRENT      -1.4N / -2 
F UhlerTREN/SponsellKADE    1.6N /  2                   F WagnerHUNTER/BrownBOB     4.1N /  5 
F Walter, SCOTT & SUE       2.5N /  3                   F WalterSCOT/ReynoldsSCO    1.3N /  2 

F WarrenPAT/GarrettCHRIS    2.4N /  3                   F WeaverERIC/HoffmanRYAN    2.2N /  3 
F WeaverERIC/StaubNATHAN    4.0N /  5                   F Wentz/Groft               1.2N /  1 
F WentzZACK/WolfSETH        3.1N /  4                   F WheelerMAR/MorrisonJAS    4.4N /  5 
F WheelerMAR/RudasilWAYN    1.0N /  1                   F WheelerMART/PorterMIKE   -1.3N / -2 
F WheelerMIK/PorterPATTY    0.8N /  1                   F WheelerMIK/StonesifMic    4.6N /  5 

F WheelerMIKKI/ZeroANNE     2.8N /  3                   F WolfSETH/HoffmanJUSTIN    2.3N /  3 
F WolfSETH/ReeseCOLTON      5.2N /  6                   F WolfSeth/WentzZach        2.2N /  3 
F WolfeSETH/CornmanSETH     4.7N /  5                   F Zero/Boyers               6.2N /  7 
F ZeroANN/RudasillSHERRY    7.7N /  9                   F ZeroANN/StonesiferMIC     2.7N /  3 
F ZeroJIM/MalloryBOB        1.5N /  2                   F ZeroJIM/PorterMIKE       -0.1N /  

F ZimmKATY/StonesferMICH    4.3N /  5                   F ZimmerANDY/HelwigERIC    -1.6N / -2 
F ZimmerANDY/PorterMIKE    -1.9N / -2                   F Zimmerman, ANDY&KATIE    -0.5N / -1 
F ZimmermanKATI/ByersJEN    1.6N /  2                   Fair, Mike                 15.6N / 18 
Fawks, Dave                13.7N / 16                   Felton, Mike                9.1N / 11 
Fischel, Terry              8.7N / 10                   Fleishell, Bill             9.5N / 11 

Foltz, Jordan               8.1N /  9                   Forbes, Dave               10.5N / 12 
Foster, Bill                7.5N /  9                   Freed, Kevin                6.0N /  7 
Fuhrman, Aric               5.5N /  6                   Fuhrman, Chad              15.2N / 18 
Fuhrman, Greg              12.0N / 14                   Fuhrman, Jax               19.3N / 23 
Gable, Scott               14.8N / 17                   Garber, Jeff                9.3N / 11 

Garner, Jack               17.0N / 20                   Garrett, Chris              7.2N /  8 
Garrett, JT                 2.8N /  3                   Garrettson, Josh           13.9N / 16 
Gebhart, Tom                8.4N / 10                   Geiger, Joe                 6.0N /  7 
Gessner, Mike               7.7N /  9                   Gibbon, Tom                 5.3N /  6 
Gingerich, Derek            3.3N /  4                   Giraffa, Gino              14.2N / 17 

Goff, Tommy                 9.0N / 11                   Gordon, Dan                 9.7N / 11 
Graham, Rod                10.0N / 12                   Green, Scott                5.0N /  6 
Greer, Ethan                8.5N / 10                   Grim, Bob                   6.1N /  7 
Grim, Charlie               8.3N / 10                   Grim, John                  3.0N /  4 
Grim, Matt                  6.8N /  8                   Groft, Andrew              16.8N / 20 

Groft, Darryl               2.4N /  3                   Groft, Ed                  12.6N / 15 
Groft, Owen                 1.2N /  1                   Groft, Zack                12.4N / 14 
Gruver, Eric                2.7N /  3                   Gruver, Justin              1.8N /  2 
Gruver, Mike                0.0N /                      Haczewski, Joe              7.9N /  9 
Haczewski, Ryan            11.8N / 14                   Hadley, Mike                6.6N /  8 

Haley, Steve               12.8N / 15                   Haller, Russell             5.7N /  7 
Hanna, Chuck                8.4N / 10                   Harman, Brandon             4.9N /  6 
Harman, Mark               11.0N / 13                   Harman, Tyler               3.8N /  4 
Harmon, Curtis              6.1N /  7                   Harner, Derrick             7.3N /  9 
Hart, Dave                  8.4N / 10                   Hart, George                6.0N /  7 

Hart, Ryan                  3.8N /  4                   Harter, Mike               12.4N / 14 
Hartlaub, Tom               2.5N /  3                   Hartlaub, Tony              7.9N /  9 
Haugh, Ben                 -0.6N / -1                   Haugh, Issac                4.6N /  5 
Haverstick, Bill            5.3N /  6                   Hawk, Andon                 7.7N /  9 
Hawk, Brady                10.0N / 12                   Hawk, Rob                   3.6N /  4 

Hawn, Scott                12.6N / 15                   Heare, Jeff                 7.8N /  9 
Heasley, Christina         13.6N / 16                   Heasley, Jerry              1.2N /  1 
Helt, Chris                 7.2N /  8                   Helwig, Eric                0.5N /  1 
Herman, John               10.8N / 13                   Herman, Rick                2.6N /  3 
Herman, Todd                9.2N / 11                   Hermansen, Kurt             7.8N /  9 

Hertz, Jeff                 4.8N /  6                   Hertzog, Dave               5.0N /  6 
Hicks, Adam                 7.2N /  8                   Hildebrand, Todd            5.7N /  7 
Hill, Jeff                  6.3N /  7                   Hilton, Danny              12.7N / 15 
Hockenberry, Ross           2.2N /  3                   Hoffman, Shawn              8.2N / 10 
Hoge, Bill                  9.2N / 11                   Hollinger, Matt             7.2N /  8 

Hoover, Mike                6.0N /  7                   Horan, Justin              13.4N / 16 
Horner, Brian               5.5N /  6                   Howell, Logan               7.0N /  8 
Hudson, Nate               17.5N / 20                   Huff, Austin                7.2N /  8 
Huff, Jeff                 10.8N / 13                   Hull, Andon                12.4N / 14 
Hunsinger, Rich             4.6N /  5                   Hunter, Brian              10.3N / 12 

Huntington / Snyder        99.9  / 43                   Huntington, Craig           4.9N /  6 
Hymiller, Tim               5.6N /  7                   Ilgenfritz, Bryan           9.5N / 11 
Jackson, Austin             4.5N /  5                   Jacobs, Colby               2.5N /  3 
Johnston, Nate              9.8N / 11                   Jonet, Mike                14.5N / 17 
Kallhoff, Joe               5.4N /  6                   Keech, Kirk                10.0N / 12 

Keefer, Dave               11.6N / 14                   Keefer, Justin              6.5N /  8 
Keith, Ken                  1.5N /  2                   Kellison, Wes              13.7N / 16 
Kelly, Jack                 6.1N /  7                   Kendrick, Ben               6.7N /  8 
Kennedy, Terry              5.8N /  7                   Kershner, Greg             14.2N / 17 
Kessler, Jim                9.5N / 11                   King, Jeff                  7.7N /  9 

King, Jeff                  9.9N / 12                   King, Jeremey               7.6N /  9 
King, Matt                  8.4N / 10                   King, Todd                  5.6N /  7 
Kint, Jay                   2.6N /  3                   Kline, Jim                  4.3N /  5 
Klinedenst, Jim             7.6N /  9                   Klunk, Jordan               9.0N / 11 
Klunk, Mike                 8.8N / 10                   Klunk, Randy                5.6N /  7 

Klunk, Ryan                 1.5N /  2                   Klunk, Vance                3.6N /  4 
Knot, Jake                 15.8N / 18                   Knox, Ryan                  5.8N /  7 
Koontz, Tim                 7.9N /  9                   Koontz, Zack               10.0N / 12 
Kopp, Corey                 2.9N /  3                   Kopp, Travis                1.7N /  2 
Kopp, Trenton               3.1N /  4                   Kress, Steve                5.3N /  6 

Krill, Rich                 5.2N /  6                   Krout, Keith               11.2N / 13 
Krout, Kyle                11.6N / 14                   Krout, Tom                 12.6N / 15 
Kruse, Dale                11.3N / 13                   Kruse, Nolan               19.3N / 23 
Kunkel, Scott              14.5N / 17                   Laird, Sam                 10.0N / 12 
Landi, Greg                10.0N / 12                   Landi, Noah                 5.0N /  6 

Latchaw, Wayne              7.9N /  9                   Lauer, Nate                 9.9N / 12 
Laughman, Chad              5.7N /  7                   Laughman, Craig            10.3N / 12 
Laughman, Curtis           11.4N / 13                   Laughman, Robert           11.1N / 13 
Lawrence, Adam              5.3N /  6                   Lawrence, Jesse             6.3N /  7 
Lawrence, Joey              0.4N /                      Lawrence, Tucker            9.0N / 11 

LeFever, Josh               6.2N /  7                   Lease, Scott                2.3N /  3 
Leer, Lee                   9.6N / 11                   Lefever, Chase              0.9N /  1 
Lehman, Phil               12.8N / 15                   Leib, Brian                 0.0N /  
Leib, Tom                   4.7N /  5                   Lemmon, Tim                10.5N / 12 
Lenig, Jim                  7.3N /  9                   Lenig, Paul                16.7N / 20 

Leonard, Mark              13.2N / 15                   Leonard, Seth               8.4N / 10 
Leppo,Brian                 6.8N /  8                   Lester, Ken                 9.3N / 11 
Lindsey, Mike               1.8N /  2                   Little Todd                 5.6N /  7 
Little, Brian               3.6N /  4                   Little, Chris               4.8N /  6 
Little, Dave               11.4N / 13                   Little, Jim                 8.9N / 10 

Livelsberger, Ben           2.1N /  2                   Livelsberger, Cork          7.7N /  9 
Lockman, Robert             9.8N / 11                   Logue, Pat                  5.6N /  7 
Long, Dustin                7.6N /  9                   Long, Ed                   11.6N / 14 
Lookenbill, Bob             1.4N /  2                   Lory, Randy                13.2N / 15 
Ludwig, Butch              16.1N / 19                   Madora,Hunter              11.5N / 13 

Magalski, Ed                3.0N /  4                   Mahoney, AJ                16.0N / 19 
Malinowski, Mark            7.7N /  9                   Mallory, Seth               9.0N / 11 
Marchi, Rick                2.7N /  3                   Marines, Ted                3.4N /  4 
Marinio, Charles           10.2N / 12                   Marshall, Brian             9.3N / 11 
Marshall, Matt             12.9N / 15                   Martin, Sam                 5.6N /  7 

Martindale, Preston         1.7N /  2                   Martz, Rick                 4.2N /  5 
May, Brian                  8.3N / 10                   May, Sebastian              1.6N /  2 
McClane, Chris             18.0N / 21                   McClure, Darren            13.3N / 16 
McGimsey, Kyle              3.9N /  5                   McKenzie, Rob              19.1N / 22 
McLean, Marc                5.0N /  6                   McMaster, Colby            12.1N / 14 

Mcmaster, Tim              11.9N / 14                   Mellinger,Aaron            12.9N / 15 
Menges, Mike                9.2N / 11                   Messinger, Linda           11.6N / 14 
Messinger, Steve            7.4N /  9                   Michaud, Mitch              4.3N /  5 
Miles, Shawn               12.4N / 14                   Milheim, Lonnie            12.1N / 14 
Milheim, Mark               3.5N /  4                   Miller, Brandon             6.6N /  8 

Miller, John                8.8N / 10                   Miller, Josh                4.8N /  6 
Miller, Kevin               7.2N /  8                   Miller, Kirk               15.3N / 18 
Miller, Mike                8.1N /  9                   Millheims, Nick            16.0N / 19 
Mitroff, Andrew             4.7N /  5                   Moore, Mike                 3.1N /  4 
Moores, Jon                 3.5N /  4                   Moultan, Jim                7.7N /  9 

Moyer, AJ                  99.9  / 43                   Mudgett, Matt               9.5N / 11 
Mummert, Chad              14.8N / 17                   Mummert, Neil              11.6N / 14 
Murren, T.J                 6.8N /  8                   Myers, Bob                  6.1N /  7 
Myers, Brandon              0.1N /                      Myers, Luke                 7.1N /  8 
Myers, Mike                10.3N / 12                   Myers, Randy                4.8N /  6 

Myers, Rob                  6.7N /  8                   Myers, Steve                5.1N /  6 
Naylor, Mike               13.5N / 16                   Naylor, Tim                15.8N / 18 
Neff, Trevor               11.0N / 13                   Neiderer, Josh              9.2N / 11 
Nicholson, Justin           2.8N /  3                   Noel, Andre                 8.1N /  9 
Noel, Jeremy                7.1N /  8                   Noel, Jim                   7.1N /  8 

Noel, Joe                   8.9N / 10                   O'Brien, Chris              9.2N / 11 
O'Brien, Ed                 5.6N /  7                   O'Brien, Joe                5.6N /  7 
O'Brien, Mike               7.1N /  8                   Ohara, Todd                10.2N / 12 
