03-24-2024
Handicap or Index / Course Handicap values based on scores through 03-24-24
Course Handicaps correspond to ... Men: Slope = 127 , Women: Slope = 114

- Roster with Handicaps Report -

                           Handicap or
NAME                       Index / Hcp
________________________________________________________________________________________________________
Abbott, Jim                 6.8N /  8                   Adams, Mike                 7.6N /  9 
Albright, Tracy             8.1N /  8                   Altice, Mike                9.7N / 11 
Anderson, Jeff             18.5N / 21                   Anderson, Scott             2.6N /  3 
Anthony, Jimmy              9.8N / 11                   Arigo, Jeff                 7.9N /  9 
Arnold, Brad               10.2N / 11                   Arnold, Jim                16.2N / 18 

Arnold, Kevin               5.1N /  6                   Asper, Tony                 7.6N /  9 
Aumen, Mark                 4.2N /  5                   Bagnall, John               2.8N /  3 
Bair, Evan                 11.5N / 13                   Bair, Mike                  4.0N /  4 
Baker, Brian                5.2N /  6                   Baker, Jim                  3.2N /  4 
Balzanna, Dave              4.9N /  6                   Balzanna, Reb               7.4N /  8 

Banblitz, Ed                7.2N /  8                   Banda, Cruz                13.2N / 15 
Bange, Jeff                 6.0N /  7                   Bankert, Dave               9.6N / 11 
Bankert, Leonard           15.2N / 17                   Bankert, Mike              12.9N / 14 
Bankert, Tom                3.9N /  4                   Bare, Shane                 3.6N /  4 
Barndt, Brian               8.1N /  9                   Barron, Brent               3.2N /  4 

Baumgardner, Bryan          9.1N / 10                   Bean, Chuck                 6.3N /  7 
Bean, Conner               14.9N / 17                   Bean, Mark                  2.8N /  3 
Beard, Jeff                 5.2N /  6                   Beards, Ed                 13.5N / 15 
Becker, Brian              11.5N / 13                   Becker, Jeff               10.4N / 12 
Belcher, Russ              10.1N / 11                   Benedict, Mike              6.1N /  7 

Binder, Bill                8.2N /  9                   Bivens, Mike               11.2N / 13 
Bivens, Ryan               14.4N / 16                   Bollinger, Ken              4.2N /  5 
Boos, Greg                  5.5N /  6                   Bottomlry, Jen             10.9N / 11 
Bowersox, Keith             5.4N /  6                   Bowman, Dan                11.5N / 13 
Boyer, Justin               2.2N /  2                   Boyer, Steve                8.5N / 10 

Boyle, Nate                 5.5N /  6                   Brandt, Chris               9.6N / 11 
Bream, Andy                 8.2N /  9                   Brodbeck, Mike              7.6N /  9 
Brodie, John                4.1N /  5                   Bross, Mike                 5.5N /  6 
Brown, Steve               18.5N / 21                   Brownley, Rick             15.4N / 17 
Burakow, Mike               5.1N /  6                   Burmeister, Dennis         15.7N / 18 

Caler, Nate                17.4N / 20                   Caraway, Mac               11.5N / 13 
Carl, Dan                  15.2N / 17                   Chrismerm Gared            11.5N / 13 
Chronister, Chris           9.9N / 11                   Chronister, Jack            6.2N /  7 
Clabaugh, Craig             6.2N /  7                   Clouser, Bill              12.3N / 14 
Cobb, Chris                19.0N / 21                   Cogar, Trevor               5.2N /  6 

Cole, Ryan                 10.2N / 11                   Collins, Sam                7.3N /  8 
Conrad, Cory               10.4N / 12                   Cowalski, Jeff              5.6N /  6 
Cramer, Chris               5.2N /  6                   Crawford, Dale              6.1N /  7 
Crawford, Shane             6.5N /  7                   Craybill, Luke             10.6N / 12 
Cruz, Banda                15.3N / 17                   Darling, Lyle               7.9N /  9 

Davis, John                 9.8N / 11                   Davis, Kevin                9.7N / 11 
Dempsky, Steve              6.8N /  8                   Dennis, Gary               11.0N / 12 
Dennison, Joe              13.5N / 15                   Densich, Scott             11.0N / 12 
Diehl, Blake               10.7N / 12                   Diehl, Matt                 3.4N /  4 
Duck, Bob                   4.8N /  5                   Dunlap, Mike                9.4N / 11 

Eick, Ken                  12.0N / 13                   Elliot, Mack                7.9N /  9 
Emig, Craig                 3.7N /  4                   Emig, Mike                  9.3N / 10 
Ernie, Collin               8.2N /  9                   Ernst, Mark                 5.8N /  7 
Etzler, Ed                  9.8N / 11                   Evans, Bob                  8.8N / 10 
Evans, John                12.1N / 14                   F AltlandKAY/SagerCAROLY    7.3N /  7 

F BakerCHARL/MillerKEVIN    7.4N /  8                   F BalzannaREB/UhlerKURT     0.5N /  1 
F BoyerSHAWN/LittleTODD     5.8N /  7                   F BrutonROBERT/KuhnJOSH     2.0N /  2 
F ClabaughKEIT/FrascaTAR    3.8N /  4                   F CogarTREV/HollingerMAT    2.9N /  3 
F CogarTREV/SwopeBRENDAN   -0.2N /                      F CogarTREVO/ReddingNICH    1.4N /  2 
F HagamanMARK/SmithCHRIS   -2.1N / -2                   F Heasley, JERRY&CHRISTI    0.1N /  

F HeasleyCHRI/HullDIANA     6.4N /  7                   F HeasleyCHRIST/HuntALIC    9.9N / 10 
F HeasleyJE/HensonBRANDO    1.8N /  2                   F HeasleyJER/GruverJUSTI    2.1N /  2 
F HeasleyJER/TrishSHANNO   -1.6N / -2                   F HeasleyJERRY/HuntALI      2.3N /  3 
F HeasleyJERRy/BerryMIKE   -2.4N / -3                   F Hertz, ETHAN & TOM        7.2N /  8 
F HertzETHA/MassicotJAKE    3.1N /  3                   F HuntingtonAL/HuntGRAIG    2.3N /  3 

F HuntingtonAL/OrwigALEX    0.1N /                      F KuhnJOSH/DavisJOE         3.0N /  3 
F MalloryBOB/PorterMIKE     0.8N /  1                   F MassicJAKE/StrouckJERE    7.2N /  8 
F Massicott, JAKE&CHRIS     7.4N /  8                   F Miller, JOSH & DERRIC     2.6N /  3 
F Miller,JOSH & MATT        1.2N /  1                   F MillerJOS/BrillhartKOR    2.5N /  3 
F MillerJOSH/UhlerTRENT    -1.2N / -1                   F MillerMATT/DubsBRANDON   12.4N / 14 

F NeeTIM/McGimseyKYLE       3.3N /  4                   F NeeTIM/RiserLOGAN         2.6N /  3 
F NeesTIM/ReckJAKE          6.0N /  7                   F OrwigAL/HuntingtonGRAI    0.0N /  
F OrwigALEX/MelvinSEAN      5.1N /  6                   F Porter, MIKE & PATTY      0.6N /  1 
F PylesMATT/BoydeJOE        3.6N /  4                   F PylesMATT/KlineKEVIN      0.8N /  1 
F PylesMATT/TriplettJIM     2.9N /  3                   F Railing, JAMIE & JIM      2.9N /  3 

F Railing, JAMIE & TOM      1.4N /  2                   F Railing, TOM & JIM        1.4N /  2 
F RailingTOM/ElliottMAC     3.3N /  4                   F Reddin, TERRY & LYNN      2.9N /  3 
F ReynoldsSCO/ArterBARRY    0.8N /  1                   F ReynoldsSCO/LawrenceDa    1.1N /  1 
F ReynoldsSCO/WalterSUE     3.9N /  4                   F Riggle, ANDY & DREW       1.7N /  2 
F Riggle, ANDY & KELLY      0.1N /                      F Riggle, ANDY & MIA        4.9N /  6 

F Riggle, KELLY & DREW      0.0N /                      F Ross TORI & CLAY         -0.3N /  
F RossTORY/TopperCHEYENN   -1.0N / -1                   F RudaSHER/StonesiferMIC    8.1N /  9 
F RudasWAY/StonesiferJOH    0.3N /                      F RudasilSHE/HuntinBREAN    5.6N /  6 
F RudasilSHER/HuntingGRE    5.7N /  6                   F RudasilWA/HuntingtGREG    2.7N /  3 
F RudasillWAY/BoyersDREW    2.5N /  3                   F RudasillWAY/PorterMIKE   -0.7N / -1 

F Shultz, TOM & HARRY       0.0N /                      F ShultzHARR/StaubCONNE    -2.1N / -2 
F SmallLUCAS/NeeTIM         2.4N /  3                   F Staub, CONNOR & GREG      3.3N /  4 
F StaubBRIAN/HagarmanMAR    0.1N /                      F StaubBRIAN/SmithCHRIS    -1.0N / -1 
F Stonesifer, JON&MICHEL    3.8N /  4                   F ThomasiSHAN/HoffmanRYA    2.1N /  2 
F Thomasin, SHANE&WES       2.5N /  3                   F ThomasinSHANE/RiserJOE    1.3N /  1 

F ThomasinWES/KitnerJAKE    2.5N /  3                   F TopperCHEYE/RiserMELVI    8.6N / 10 
F TrishSHAN/HansonBRANDO    5.2N /  6                   F TrishSHANN/PatrickWARR   -1.5N / -2 
F Uhler, KURT & TRENT       0.3N /                      F UhlerKURT/BalzannaDAVE   -1.2N / -1 
F Walter, SCOTT & SUE       3.5N /  4                   F WalterSCOT/ReynoldsSCO    1.5N /  2 
F WentzZACK/WolfSETH        2.0N /  2                   F WheelerMAR/RudasilWAYN   -0.3N /  

F WheelerMIKKI/ZeroANNE     3.3N /  3                   F WolfSETH/HoffmanJUSTIN    2.5N /  3 
F WolfSETH/ReeseCOLTON      5.5N /  6                   F Zero, Ann                11.6N / 12 
F ZeroJIM/MalloryBOB        2.4N /  3                   F ZeroJIM/PorterMIKE       -0.7N / -1 
Fair, Bob                   5.3N /  6                   Fair, Mike                 17.0N / 19 
Fawks, Dave                17.1N / 19                   Fleishell, Bill            10.2N / 11 

Flickinger, Jake            7.6N /  9                   Foltz, Jordan              13.5N / 15 
Forbes, Dave               10.9N / 12                   Freed, Kevin                4.1N /  5 
Fuhrman, Aric               0.8N /  1                   Fuhrman, Chad              21.9N / 25 
Fuhrman, Greg              13.5N / 15                   Garber, Jeff                6.7N /  8 
Garrett, Chris              7.8N /  9                   Garrett, JT                 3.3N /  4 

Gebhart, Tom               10.1N / 11                   Geiger, Joe                 7.9N /  9 
Gingerich, Derek            4.3N /  5                   Glass, Phil                 7.6N /  9 
Goff, Tommy                18.1N / 20                   Green, Scott                6.1N /  7 
Grim, Bob                   4.2N /  5                   Grim, Charlie               8.5N / 10 
Grim, John                  3.2N /  4                   Grim, Matt                  5.2N /  6 

Groft, Andrew              14.1N / 16                   Groft, Darryl               2.2N /  2 
Groft, Ed                  10.0N / 11                   Groft, Mark                11.5N / 13 
Groft, Owen                 1.3N /  1                   Groft, Zack                12.9N / 14 
Gruver, Eric                2.8N /  3                   Gruver, Justin              2.0N /  2 
Gruver, Mike                2.2N /  2                   Haczewski, Joe              6.1N /  7 

Hadley, Mike                7.0N /  8                   Haller, Russell             7.1N /  8 
Harman, Brandon             7.0N /  8                   Harman, Mark                9.6N / 11 
Harmon, Curtis              6.5N /  7                   Hart, Dave                  8.2N /  9 
Hart, George                6.5N /  7                   Harter, Mike               13.2N / 15 
Hartlaub, Tony             11.5N / 13                   Haugh, Ben                  2.1N /  2 

Haugh, Issac                7.6N /  9                   Haverstick, Bill            5.3N /  6 
Hawk, Rob                   6.5N /  7                   Hawn, Scott                11.0N / 12 
Hawn, Tom                   5.7N /  6                   Heare, Jeff                 7.6N /  9 
Heasley, Christina         15.7N / 16                   Heasley, Jerry              2.9N /  3 
Helwig, Eric                0.8N /  1                   Herman, Rick                3.8N /  4 

Hermansen, Kurt             6.5N /  7                   Hertz, Jeff                 5.1N /  6 
Hertzog, Dave               2.6N /  3                   Hildebrand, Todd            7.6N /  9 
Hill, Jeff                  9.8N / 11                   Hilton, Danny              13.5N / 15 
Hockenberry, Ross           0.0N /                      Hoge, Bill                  9.8N / 11 
Hollinger, Matt             8.8N / 10                   Homan, Jeff                 9.5N / 11 

Hoover, Mike                9.0N / 10                   Howell, Logan               7.6N /  9 
Huff, Jeff                  9.9N / 11                   Hunsinger, Rich             6.3N /  7 
Hunt, Ernie                 6.2N /  7                   Hunter, Brian              12.4N / 14 
Hymiller, Tim               5.4N /  6                   Ilgenfritz, Bryan           8.8N / 10 
Jackson, Austin             7.4N /  8                   Jacoby, Barry               5.0N /  6 

Johnston, Nate              9.3N / 10                   Jonet, Mike                15.5N / 17 
Kallhoff, Joe               9.1N / 10                   Keech, Kirk                 8.8N / 10 
Keefer, Dave               10.2N / 11                   Keith, Ken                  1.6N /  2 
Kellison, Wes              13.2N / 15                   Kelly, Jack                 6.5N /  7 
Kendrick, Ben              10.6N / 12                   Kennedy, Terry              7.5N /  8 

Kershner, Greg             15.1N / 17                   Kessler, Jim                9.3N / 10 
King, Jeff                 11.2N / 13                   King, Todd                  7.3N /  8 
Kint, Jay                   3.9N /  4                   Klinedenst, Jim             8.5N / 10 
Klunk, Jordan              10.1N / 11                   Klunk, Mike                10.2N / 11 
Klunk, Randy                6.5N /  7                   Klunk, Ryan                 2.6N /  3 

Klunk, Vance                3.4N /  4                   Koontz, Zack               13.2N / 15 
Kopp, Corey                 8.7N / 10                   Kopp, Travis                1.2N /  1 
Kress, Steve                7.3N /  8                   Krill, Rich                 6.3N /  7 
Krout, Keith               14.0N / 16                   Kruse, Dale                12.4N / 14 
Kruse, Nolan               20.6N / 23                   Kuhn, Doug                 10.1N / 11 

Kunkel, Scott              15.1N / 17                   Landi, Greg                 9.7N / 11 
Landi, Noah                 6.2N /  7                   Latchaw, Wayne              8.4N /  9 
Laughman, Chad              5.6N /  6                   Laughman, Craig             8.1N /  9 
Laughman, Curtis           14.3N / 16                   Laughman, Robert           12.4N / 14 
Lawrence, Adam              7.1N /  8                   Lawrence, Jesse             6.1N /  7 

Lawrence, Joey              3.6N /  4                   Lawrence, Tucker           13.5N / 15 
Lease, Scott                4.4N /  5                   Leer, Lee                  11.2N / 13 
Lefevre, Josh               6.0N /  7                   Leib, Tom                   5.4N /  6 
Lenig, Jim                  7.9N /  9                   Leonard, Mark              11.2N / 13 
Leonard, Seth              12.6N / 14                   Lindsey, Mike               2.9N /  3 

Little, Brian               9.5N / 11                   Little, Chris               7.1N /  8 
Little, Jim                 7.4N /  8                   Livelsberger, Ben           4.1N /  5 
Livelsberger, Cork          4.9N /  6                   Livingston, Dave            9.6N / 11 
Logue, Pat                  5.9N /  7                   Long, Dustin                7.3N /  8 
Long, Ed                   12.3N / 14                   Lookenbill, Bob             2.6N /  3 

Lory, Randy                14.3N / 16                   Magalski, Ed                2.1N /  2 
Marchi, Rick                2.8N /  3                   Marines, Ted                3.5N /  4 
Marsh, Larry                6.7N /  8                   Marshall, Brian             7.1N /  8 
Marshall, Matt              9.6N / 11                   Martin, Sam                 3.7N /  4 
Martin, Travis             11.0N / 12                   May, Brian                  8.6N / 10 

McClure, Darren            12.6N / 14                   McKenzie, Rob              20.4N / 23 
Mcmaster, Tim              12.3N / 14                   Meckley, Doug              10.9N / 12 
Menges, Mike                9.3N / 10                   Messinger, Steve            5.9N /  7 
Michaud, Mitch              4.6N /  5                   Milheim, Lonnie            11.2N / 13 
Milheim, Mark               1.5N /  2                   Miller, Brandon             7.7N /  9 

Miller, Caroll              8.7N / 10                   Miller, John                7.1N /  8 
Miller, Josh                3.7N /  4                   Miller, Kevin               9.5N / 11 
Miller, Kirk               15.4N / 17                   Miller, Mike                8.3N /  9 
Miller, Tyler              18.6N / 21                   Millheims, Nick            14.1N / 16 
Mitchell, Kevin            18.3N / 21                   Mitroff, Andrew             5.9N /  7 

Moore, Mike                10.7N / 12                   Moores, Jon                 3.9N /  4 
Murren, T.J                 7.9N /  9                   Myers, Bob                  5.4N /  6 
Myers, Brandon              0.1N /                      Myers, Harlan              12.3N / 14 
Myers, Luke                 7.3N /  8                   Myers, Mike                 9.8N / 11 
Myers, Randy               10.4N / 12                   Myers, Rob                  7.2N /  8 

Myers, Steve                5.4N /  6                   Naylor, Mike               15.4N / 17 
Neiderer, George           14.0N / 16                   Neiderer, Josh             11.8N / 13 
Nicholson, Justin           2.5N /  3                   Noel, Andre                 5.9N /  7 
Noel, Jeremy                9.5N / 11                   Noel, Jim                  10.1N / 11 
Noel, Joe                  10.4N / 12                   O'Brien, Chris              9.8N / 11 

O'Brien, Ed                 5.0N /  6                   O'Brien, Joe                6.0N /  7 
O'Brien, Mike               5.3N /  6                   Ohara, Todd                 5.8N /  7 
Ormond, Nate                6.8N /  8                   Osborn, Bill               12.6N / 14 
Patrick, Warren             6.3N /  7                   Phillips, Mark              5.0N /  6 
Poist, Phil                 9.6N / 11                   Poole, Chris               14.6N / 16 

Powell, Dan                11.8N / 13                   Presley, Justin             9.4N / 11 
Quinn, Mike (DJ'S)          9.6N / 11                   Quinn, Mike (SomethinWi)    8.7N / 10 
Railing, Jamie              3.2N /  4                   Railing, Jim                8.5N / 10 
Railing, Tom               11.8N / 13                   Rappelt, Bill               7.3N /  8 
Rawson, Mark               10.3N / 12                   Readinger, Bernie           6.6N /  7 

Redding, Ben                7.9N /  9                   Redding, Terry              9.9N / 11 
Redding, Tony              11.8N / 13                   Redigan, Marcus            10.4N / 12 
Reichart, Jeremiah          5.4N /  6                   Reichart, Neal             15.8N / 18 
Repman, Arron              17.1N / 19                   Reynold, Gene               6.6N /  7 
Reynolds, Scott            17.3N / 19                   Rice, Wayne                 8.7N / 10 

Richstein, Fred             5.0N /  6                   Rider, Mike                13.2N / 15 
Rife, Austin               16.5N / 19                   Rippeon, Mark               7.0N /  8 
Riser, Joe                  5.0N /  6                   Rivera, Carlos             21.4N / 24 
Rodkey, Jeremy              9.5N / 11                   Rohrbaugh, Mike            10.4N / 12 
Roomsberg, Jared            7.6N /  9                   Rorrer, Todd                8.2N /  9 

Roscoe, Jeff                9.8N / 11                   Ross, Tory                  2.5N /  3 
Ruff, John                  5.6N /  6                   Russo, Robin                9.0N / 10 
Rutter, Mike                7.7N /  9                   Ryan, Steve                 5.0N /  6 
Sanders, Chuck             11.8N / 13                   Sanders, Donnie             9.3N / 10 
Sanders, Rafe               6.3N /  7                   Sasse, Rick                 5.0N /  6 

Saum, Don                   7.3N /  8                   Saum, Greg                  7.1N /  8 
Saum, John P.               5.1N /  6                   Sauter, Austin             10.4N / 12 
Schmelyun, Derek            9.0N / 10                   Schmelyun, Rick            10.7N / 12 
Schriner, Doug             14.4N / 16                   Schuhart, Corey            17.8N / 20 
Schwartz, Devin            10.1N / 11                   Seifert, Shawn              9.3N / 10 

Sennett, Mark              11.8N / 13                   Senseny, Tom                7.3N /  8 
Sentz, Cliff               17.6N / 20                   Shaeffer, Andy             11.2N / 13 
Sharrer, Dan                5.4N /  6                   Sharrer, Dave               7.3N /  8 
Shearer, Matt              10.4N / 12                   Sheely, Rick               19.7N / 22 
Shellhammer, Don            5.5N /  6                   Shellhammer, Mike          14.3N / 16 

Shiflett, Ron               4.9N /  6                   Shovlin, Pete               6.2N /  7 
Shrader, Jeremiah           7.9N /  9                   Shull, Ben                  8.1N /  9 
Shull, Jeff                 3.6N /  4                   Shull, Kim                 14.1N / 14 
Shultz, Tom                 3.6N /  4                   Sigwalt, Dan               18.1N / 20 
Sigwalt, John               8.2N /  9                   Sindlinger, Grant           4.4N /  5 

Sindlinger, Greg            8.4N /  9                   Smeltzer, Jake              5.9N /  7 
Smith, Allen                6.6N /  7                   Smith, Andy                18.1N / 20 
Smith, Blake               10.4N / 12                   Smith, Casey               12.7N / 14 
Smith, Dave                13.2N / 15                   Smith, Dwayne              10.4N / 12 
Smith, Ed TAP6              3.7N /  4                   Smith, Eddie CENTERSQ       4.8N /  5 

Smith, Lance               13.2N / 15                   Smith, Mark                15.6N / 18 
Smith, Paul                 6.0N /  7                   Smith, Rachel              15.1N / 15 
Smith, Troy                 9.3N / 10                   Smyser, Mike                4.0N /  4 
Sneeringer, Dave            8.1N /  9                   Snelbecker, Ben            11.2N / 13 
Snelbecker, Robert          6.1N /  7                   Snyder, Jason               2.1N /  2 

Snyder, John               16.8N / 19                   Sohnlighter,Tyler          10.4N / 12 
Spahr, Aaron                6.0N /  7                   Spangler, Rodney           20.9N / 23 
Spangler, Tom              11.6N / 13                   Sponseller, Russ            5.4N /  6 
Stambaugh, Joel             9.1N / 10                   Stambaugh, Keith            8.5N / 10 
Stapleton, Mark             7.0N /  8                   Starner, Nathan             9.0N / 10 

Staub, Jim                 13.5N / 15                   Staub, Jordan               1.9N /  2 
Staub, Steve                9.8N / 11                   Sterner, Phil              15.8N / 18 
Still, Jim                  9.6N / 11                   Storm, Nick                11.6N / 13 
Storm, Steve                9.6N / 11                   Stough, Jeff                1.5N /  2 
Sulivan, Dave               7.4N /  8                   Summers, Adam               7.9N /  9 

Swope, Brendon              3.2N /  4                   Taylor, Brian               6.3N /  7 
Tharp, Frank               10.6N / 12                   Thoman, Michael             9.8N / 11 
Thomison, Shane             5.2N /  6                   Timlin, Dave               14.6N / 16 
Timmins, Mike               5.7N /  6                   Topper, Matt                1.9N /  2 
Topper. Zach                9.9N / 11                   Trimmer, Dan               10.7N / 12 

Trimmer, Richard           10.4N / 12                   Triplett, Jim               8.5N / 10 
Trish, Shannon              9.6N / 11                   Trump, Blaine               4.0N /  4 
Tullis, Chuck              11.6N / 13                   Uhler, Kurt                 4.6N /  5 
Uhler, Trent                1.5N /  2                   Villa, Cole                 2.1N /  2 
Wagaman, Butch              6.8N /  8                   Walker, Brett              12.1N / 14 

Walker, Danny              10.4N / 12                   Walter, Rob                12.6N / 14 
Walton, Erik                5.5N /  6                   Walton, Kevin              10.4N / 12 
Walton, Nate                9.9N / 11                   Walton, Rich               12.9N / 14 
Walton, Scott              11.8N / 13                   Warner, Mike               10.4N / 12 
Warner, Seth               11.5N / 13                   Weaver, Brian               8.2N /  9 

Weaver, Chris               8.5N / 10                   Weaver, John                6.3N /  7 
Weaver, Lynn                8.7N / 10                   Weaver, Wally               9.3N / 10 
Weigle, Krit               14.6N / 16                   Welty, Rick                10.4N / 12 
Wenk, Brian                 6.2N /  7                   Wentz, Al                   5.1N /  6 
Wentz, Brian                4.9N /  6                   Werner, Mike                6.6N /  7 

West, Johhny                4.1N /  5                   Wetzel, Shawn              13.2N / 15 
Whatley, Don                4.5N /  5                   Wherley, Rod                9.0N / 10 
Wildasin, Dwayne            9.8N / 11                   Wildasin, Eric              4.6N /  5 
Wildasin, Mason            10.7N / 12                   Wiles, steve                7.4N /  8 
Willet, Eric                2.8N /  3                   Williams, Rodger            7.0N /  8 

Winand, Rick                4.6N /  5                   Wintmyer, Gary             10.7N / 12 
Wolf, Craig                 5.5N /  6                   Wright, Ricky               9.8N / 11 
Yinger, Trevor             12.7N / 14                   Yohe, Shelby               10.2N / 11 
Youngbar, Brandon          14.3N / 16                   Zimmeerman, Chad            6.2N /  7