05-20-2023
Handicap or Index / Course Handicap values based on scores through 05-20-23
Course Handicaps correspond to ... Men: Slope = 132 , Women: Slope = 121

- Roster with Handicaps Report -

                           Handicap or
NAME                       Index / Hcp
________________________________________________________________________________________________________
Abbott, Jim                 6.3N /  7                   Adams, Mike                 6.8N /  8 
Altice, Mike               10.7N / 12                   Anderson, Jeff             19.6N / 23 
Anderson, Scott             3.8N /  4                   Anthony, Jimmy             11.8N / 14 
Arigo, Jeff                 8.7N / 10                   Arnold, Brad               10.4N / 12 
Arnold, Jim                17.6N / 21                   Arnold, Kevin               6.4N /  7 

Asper, Tony                11.2N / 13                   Aumen, Mark                 7.9N /  9 
Bagnall, John              -0.5N / -1                   Bair, Evan                 10.1N / 12 
Baker, Brian                6.1N /  7                   Baker, Jim                  4.8N /  6 
Balzanna, Dave              4.9N /  6                   Balzanna, Reb               6.2N /  7 
Banblitz, Ed                7.2N /  8                   Bange, Jeff                 5.4N /  6 

Bankert, Dave               9.6N / 11                   Bankert, Leonard           15.2N / 18 
Bankert, Mike              10.9N / 13                   Bankert, Tom                4.4N /  5 
Bare, Shane                 6.6N /  8                   Barndt, Brian               8.5N / 10 
Barron, Brent               3.7N /  4                   Baumgardner, Bryan          9.1N / 11 
Bean, Chuck                 7.9N /  9                   Bean, Conner               14.9N / 17 

Bean, Mark                  7.8N /  9                   Beard, Jeff                 4.3N /  5 
Beards, Ed                 13.5N / 16                   Becker, Brian              11.5N / 13 
Becker, Jeff               12.0N / 14                   Belcher, Russ              11.0N / 13 
Benedict, Mike              6.8N /  8                   Binder, Bill               10.4N / 12 
Bivens, Mike               12.9N / 15                   Bollinger, Ken              3.8N /  4 

Boos, Greg                  5.5N /  6                   Bottomley, Deb             16.7N / 18 
Bottomlry, Jen             12.0N / 13                   Bowersox, Keith             9.0N / 11 
Bowman, Dan                11.8N / 14                   Boyer, Justin               1.2N /  1 
Boyer, Steve                8.5N / 10                   Boyle, Nate                 5.5N /  6 
Brandt, Chris              10.6N / 12                   Bream, Andy                 9.8N / 11 

Brodbeck, Mike             10.0N / 12                   Brodie, John                3.3N /  4 
Bross, Mike                 6.8N /  8                   Brown, Steve               14.9N / 17 
Brownley, Rick             15.4N / 18                   Burakow, Mike               6.8N /  8 
Burmeister, Dennis         15.2N / 18                   Caler, Nate                17.4N / 20 
Carl, Dan                  13.2N / 15                   Chrismerm Gared            12.6N / 15 

Chronister, Chris          12.7N / 15                   Chronister, Jack            8.1N /  9 
Clabaugh, Craig            10.1N / 12                   Clouser, Bill              12.9N / 15 
Cobb, Chris                19.0N / 22                   Cogar, Trevor               6.6N /  8 
Cole, Ryan                  8.9N / 10                   Collins, Sam                8.7N / 10 
Conrad, Cory               10.4N / 12                   Cowalski, Jeff             11.0N / 13 

Cramer, Chris               7.6N /  9                   Crawford, Dale              9.8N / 11 
Crawford, Dave              6.0N /  7                   Crawford, Shane             5.5N /  6 
Craybill, Luke             10.9N / 13                   Cruz, Banda                15.3N / 18 
Darling, Lyle              11.2N / 13                   Davis, John                 9.8N / 11 
Deardorf, Mark              9.7N / 11                   Dempsky, Steve             10.4N / 12 

Dennis, Gary               12.9N / 15                   Dennison, Joe               9.2N / 11 
Densich, Scott             11.0N / 13                   Diehl, Blake               10.7N / 12 
Diehl, Matt                 4.0N /  5                   Duck, Bob                   4.9N /  6 
Dull, Ryan                  6.3N /  7                   Dunlap, Mike               10.5N / 12 
Eick, Ken                  12.0N / 14                   Elliot, Mack                9.6N / 11 

Emig, Craig                 5.4N /  6                   Emig, Mike                  8.1N /  9 
Ernie, Collin               9.0N / 11                   Ernst, Mark                 5.8N /  7 
Etzler, Ed                 11.8N / 14                   Evans, Bob                  8.8N / 10 
Evans, John                12.1N / 14                   F AltlandKAY/SagerCAROLY    7.3N /  8 
F BalzanREB/RinehartRICK    0.4N /                      F BalzannaREB/UhlerKURT     0.1N /  

F BentzelMAS/PietyAUST      0.3N /                      F BentzelMAS/PietyAUSTIN    4.7N /  5 
F BentzelMASON/NeeTIM       5.3N /  6                   F Boyers, DREW & CASEY      4.8N /  6 
F BoyersDREW/LittleTODD     2.9N /  3                   F BrutonROBERT/KuhnJOSH     4.5N /  5 
F CassadaGRA/TrishSHANNO    0.8N /  1                   F CogarTREV/HollingerMAT    2.9N /  3 
F CogarTREV/SwopeBRENDAN   -0.2N /                      F CogarTREVO/ReddingNICH    1.4N /  2 

F GroftCHRIS/PylesMATT      3.2N /  4                   F HagarmanMA/ShafferSKIP   -2.4N / -3 
F Heasley, JERRY&CHRISTI    0.1N /                      F HeasleyCHRI/HullDIANA     6.4N /  7 
F HeasleyJE/HensonBRANDO    1.3N /  2                   F HeasleyJER/AndersonSCO    0.3N /  
F HeasleyJER/GruverJUSTI    3.8N /  4                   F HeasleyJER/TrishSHANNO   -0.6N / -1 
F HeasleyJERRY/HuntALI      4.2N /  5                   F HeaslyJER/CassadaGRANT    1.4N /  2 

F HertzETHA/MassicotJAKE    3.6N /  4                   F HoffmanRYA/KnitterJACO    4.2N /  5 
F HollingerMAT/CogarTREV    4.9N /  6                   F HuntingtBRE/SauterTROY    6.6N /  8 
F HuntingtonAL/HuntGRAIG    3.5N /  4                   F HuntingtonAL/OrwigALEX    0.2N /  
F KuhnJOSH/DavisJOE         2.1N /  2                   F KuhnJOSH/TaylorBRIAN      2.1N /  2 
F McClelland, JIM&MARSHA    5.1N /  6                   F Miller, JOSH & DERRIC     2.1N /  2 

F Miller,JOSH & MATT        1.9N /  2                   F NeeTIM/McGimseyKYLE       3.3N /  4 
F NeeTIM/RiserLOGAN         4.1N /  5                   F NeesTIM/ReckJAKE          7.2N /  8 
F OrwigAL/HuntingtonGRAI    1.0N /  1                   F OrwigALEX/MarinesTEDJR    1.2N /  1 
F OrwigALEX/MelvinSEAN      3.8N /  4                   F Porter, MIKE & PATTY      0.8N /  1 
F Railing, JAMIE & JIM      2.9N /  3                   F Railing, TOM & JIM        1.0N /  1 

F RailingJAMI/RailingTOM    0.9N /  1                   F Redding, NICK & TERRY     5.3N /  6 
F ReeseCOLT/BentzelMASON    2.1N /  2                   F ReeseCOLT/EichelbeKYLE    4.7N /  5 
F ReeseCOLTON/NeeAUSTIN     0.4N /                      F ReynoldsSCO/KennedyTER    4.7N /  5 
F ReynoldsSCO/LawrenceDa    0.8N /  1                   F ReynoldsSCO/WalterSUE     3.9N /  5 
F ReynoldsSCOT/SeymourAN    3.3N /  4                   F ReynoldsSCOTT/StineTIM    4.5N /  5 

F Riggle, ANDY & KELLY      0.8N /  1                   F Riggle, ANDY & MIA        4.9N /  6 
F Riggle, KELLY & DREW      0.0N /                      F RossTORY/TopperCHEYENN    2.8N /  3 
F RudasilSHE/HuntinBREAN    6.8N /  8                   F RudasilSHER/BoyersCASE    8.1N /  9 
F RudasilSHER/HuntingGRE    5.7N /  7                   F RudasilSHER/MorrisJASO    8.9N / 10 
F RudasilWA/HuntingtGREG    2.9N /  3                   F RudasillWAY/BoyersDREW    2.5N /  3 

F RudsaillWAYNE/FunkROB     1.8N /  2                   F SmallLUCAS/NeeTIM         2.2N /  3 
F StaubBRIAN/HagarmanMAR   -0.2N /                      F StaubBRIAN/SmithCHRIS    -0.5N / -1 
F Stonesifer, Jon&Michel    3.8N /  4                   F SwopeBRENDAN/GarretJT     0.3N /  
F ThomasiSHAN/HoffmanRYA    2.1N /  2                   F Thomasin, SHANE&WES       0.9N /  1 
F ThomasinSHAN/WeaverERI    0.0N /                      F ThomasinSHANE/RiserJOE    2.5N /  3 

F ThomasinWES/HoffmanRYA    6.6N /  8                   F ThomasinWES/KitnerJAKE    3.9N /  5 
F TopperCHEYE/RiserMELVI    6.6N /  8                   F TopperJOE/DulesJHAN       6.4N /  7 
F TopperJOE/PieperCODY     10.6N / 12                   F Traini KEITH & KYLE       5.2N /  6 
F TrishSHAN/HansonBRANDO    6.1N /  7                   F Uhler, KURT & TRENT       1.3N /  2 
F UhlerKURT/BalzannaDAVE   -1.2N / -1                   F UhlerTRE/GruverJust      -1.0N / -1 

F Walter, SCOTT & SUE       3.6N /  4                   F WalterSCOT/ReynoldsSCO    1.8N /  2 
F WalterSCOTT/RuchDEAN      2.9N /  3                   F WaltersSCO/LawrenceDAV   99.9  / 43 
F WeaverERIC/DelongNATE     0.6N /  1                   F WeaverERIC/StaubNATE      3.8N /  4 
F WentzZACK/ReeseCOLTON     4.0N /  5                   F WentzZACK/WolfSETH        6.2N /  7 
F WentzZACK/ZeroTREVOR      0.8N /  1                   F WheelerMA/MorrisonJASO    4.7N /  5 

F WheelerMAR/RudasilWAYN    2.4N /  3                   F WheelerMART/PorterMIKE    0.0N /  
F WheelerMIKKI/ZeroANNE     1.9N /  2                   F WolfSETH/GubbMICHAEL      7.2N /  8 
F WolfSETH/HoffmanJUSTIN    2.9N /  3                   F WolfSETH/NeeTIM           4.9N /  6 
F WolfSETH/ReeseCOLTON      7.0N /  8                   F Zero, Ann                11.6N / 12 
F Zero, JOE & TREVOR        0.7N /  1                   F ZeroANNE/MorrisonJASON    6.2N /  7 

F ZeroANNE/WheelerMARTY     4.7N /  5                   F ZeroJIM/MalloryBOB        3.2N /  4 
F ZeroJOE/CamickBRANDON    14.0N / 16                   Fair, Bob                   5.3N /  6 
Fawks, Dave                14.4N / 17                   Flaherty, Paul              6.7N /  8 
Fleishell, Bill            12.3N / 14                   Flickinger, Jake            7.6N /  9 
Foltz, Jordan              10.1N / 12                   Forbes, Dave               10.4N / 12 

Freed, Kevin                5.7N /  7                   Fuhrman, Aric               4.2N /  5 
Fuhrman, Chad              21.1N / 25                   Fuhrman, Greg              17.3N / 20 
Gable, Scott               20.0N / 23                   Garber, Jeff               10.4N / 12 
Garrett, Chris              6.2N /  7                   Garrett, JT                 3.3N /  4 
Garrett, Jason             10.4N / 12                   Gebhart, Tom                9.0N / 11 

Geiger, Joe                10.7N / 12                   Gingerich, Derek            4.3N /  5 
Glass, Phil                 6.4N /  7                   Goff, Tommy                18.1N / 21 
Green, Scott                6.1N /  7                   Grim, Bob                   4.7N /  5 
Grim, Charlie              11.5N / 13                   Grim, John                  2.2N /  3 
Grim, Matt                  4.7N /  5                   Groft, Andrew              14.9N / 17 

Groft, Darryl               3.9N /  5                   Groft, Ed                   9.8N / 11 
Groft, Mark                13.2N / 15                   Groft, Owen                 2.8N /  3 
Groft, Zack                14.1N / 16                   Gruver, Eric                2.8N /  3 
Gruver, Justin              0.0N /                      Gruver, Mike                0.4N /  
Haczewski, Joe              7.3N /  9                   Hadley, Mike                9.1N / 11 

Haller, Russell             8.1N /  9                   Harman, Brandon             7.3N /  9 
Harman, Mark                8.5N / 10                   Hart, Dave                  7.4N /  9 
Hart, George                6.8N /  8                   Harter, Mike               12.6N / 15 
Hartlaub, Tony             11.8N / 14                   Haugh, Ben                  2.6N /  3 
Haugh, Issac                6.3N /  7                   Haverstick, Bill            3.5N /  4 

Hawk, Rob                   6.5N /  8                   Hawn, Scott                99.9  / 43 
Hawn, Tom                   5.7N /  7                   Heare, Jeff                 8.5N / 10 
Heasley, Christina         15.4N / 16                   Heasley, Jerry              4.8N /  6 
Helwig, Eric                2.3N /  3                   Herman, Rick                5.3N /  6 
Hermansen, Kurt             8.4N / 10                   Hertz, Jeff                 5.1N /  6 

Hertzog, Dave               4.4N /  5                   Hildebrand, Todd            9.2N / 11 
Hill, Jeff                 10.1N / 12                   Hilton, Danny              13.5N / 16 
Hockenberry, Ross           2.8N /  3                   Hoge, Bill                 10.7N / 12 
Hollinger, Matt             9.6N / 11                   Homan, Jeff                 9.1N / 11 
Hoover, Mike               10.4N / 12                   Howell, Logan              10.9N / 13 

Huff, Jeff                  7.4N /  9                   Hunsinger, Rich             7.6N /  9 
Hunt, Ernie                 6.2N /  7                   Hunter, Brian              13.8N / 16 
Hymiller, Tim               6.0N /  7                   Ilgenfritz, Bryan           9.3N / 11 
Jackson, Austin             6.1N /  7                   Jacoby, Barry               5.0N /  6 
Johnston, Nate              9.3N / 11                   Jonet, Mike                15.4N / 18 

Kallhoff, Joe              10.4N / 12                   Keech, Kirk                 9.0N / 11 
Keefer, Dave               10.7N / 12                   Keith, Ken                  1.6N /  2 
Kelly, Jack                11.0N / 13                   Kendrick, Ben              11.5N / 13 
Kennedy, Terry              9.0N / 11                   Kershner, Greg             15.1N / 18 
Kessler, Jim                8.8N / 10                   King, Jeff                 12.9N / 15 

King, Todd                  6.8N /  8                   Kint, Jay                   6.0N /  7 
Klinedenst, Jim             7.6N /  9                   Klunk, Jordan              12.6N / 15 
Klunk, Mike                10.1N / 12                   Klunk, Randy                7.7N /  9 
Klunk, Ryan                 3.1N /  4                   Klunk, Vance                6.7N /  8 
Knox, Ryan                  4.7N /  5                   Koontz, Tim                11.0N / 13 

Koontz, Zack               17.1N / 20                   Kopp, Corey                 5.5N /  6 
Kopp, Travis                2.1N /  2                   Kress, Steve               11.2N / 13 
Krill, Rich                 9.9N / 12                   Kruse, Dale                14.9N / 17 
Kuhn, Doug                 10.1N / 12                   Kunkel, Scott              18.2N / 21 
Kunkel, Scott              99.9  / 43                   Landi, Greg                 9.7N / 11 

Landi, Noah                 8.9N / 10                   Latchaw, Wayne              9.3N / 11 
Laughman, Chad              6.5N /  8                   Laughman, Craig            10.6N / 12 
Laughman, Curtis           15.7N / 18                   Laughman, Robert           13.5N / 16 
Lawrence, Adam              7.6N /  9                   Lawrence, Jesse             5.9N /  7 
Lawrence, Joey              3.6N /  4                   Lawrence, Tucker           13.5N / 16 

Lease, Scott                6.5N /  8                   Leer, Lee                  11.0N / 13 
Lefevre, Josh               2.5N /  3                   Lenig, Jim                  7.5N /  9 
Leonard, Mark              13.2N / 15                   Lindsey, Mike               5.8N /  7 
Little, Chris               7.6N /  9                   Little, Jim                 8.1N /  9 
Livelsberger, Ben           2.9N /  3                   Livelsberger, Cork          5.7N /  7 

Livingston, Dave            9.6N / 11                   Logue, Pat                  6.8N /  8 
Long, Dustin                7.3N /  9                   Long, Ed                   12.3N / 14 
Lookenbill, Bob             2.7N /  3                   Lory, Randy                14.3N / 17 
Magalski, Ed                7.0N /  8                   Marchi, Rick                3.9N /  5 
Marines, Ted                2.2N /  3                   Marsh, Larry                9.0N / 11 

Marshall, Brian             7.3N /  9                   Marshall, Matt              9.6N / 11 
Martin, Sam                 5.9N /  7                   Martin, Travis              9.8N / 11 
May, Brian                  8.6N / 10                   McClure, Darren            15.8N / 18 
McKenzie, Rob              21.0N / 25                   Mcmaster, Tim              14.0N / 16 
Meckley, Doug              10.3N / 12                   Menges, Mike                7.1N /  8 

Messinger, Steve           10.7N / 12                   Michaud, Mitch              8.2N / 10 
Milheim, Lonnie            10.4N / 12                   Milheim, Mark               2.6N /  3 
Miller, Caroll              9.3N / 11                   Miller, John                8.8N / 10 
Miller, Josh                3.2N /  4                   Miller, Kevin               8.2N / 10 
Miller, Kirk               18.2N / 21                   Miller, Mike               10.4N / 12 

Miller, Tyler              18.6N / 22                   Millheims, Nick            14.1N / 16 
Mitchell, Kevin            18.3N / 21                   Mitroff, Andrew             5.5N /  6 
Moores, Jon                 4.0N /  5                   Murren, T.J                 9.0N / 11 
Myers, Bob                  5.4N /  6                   Myers, Brandon              0.7N /  1 
Myers, Harlan              14.6N / 17                   Myers, Luke                 7.9N /  9 

Myers, Mike                 8.9N / 10                   Myers, Randy                9.3N / 11 
Myers, Rob                  7.2N /  8                   Myers, Steve                7.3N /  9 
Naylor, Mike               14.3N / 17                   Neiderer, George           14.0N / 16 
Neiderer, Josh             12.7N / 15                   Nicholson, Justin           4.1N /  5 
Noel, Andre                 8.5N / 10                   Noel, Jeremy                7.3N /  9 

Noel, Jim                  11.5N / 13                   Noel, Joe                   8.2N / 10 
O'Brien, Chris              8.9N / 10                   O'Brien, Ed                 7.3N /  9 
O'Brien, Mike               7.8N /  9                   Ohara, Todd                 9.5N / 11 
Ormond, Nate                6.8N /  8                   Osborn, Bill               15.2N / 18 
Patrick, Warren             7.3N /  9                   Peters, Jesse               9.0N / 11 

Phillips, Mark              5.6N /  7                   Poist, Phil                13.5N / 16 
Poole, Chris               13.5N / 16                   Powell, Dan                13.7N / 16 
Quinn, Mike (DJ'S)         13.5N / 16                   Quinn, Mike (SomethinWi)   10.4N / 12 
Racer, Dave                14.5N / 17                   Railing, Jamie              6.1N /  7 
Railing, Jim                8.5N / 10                   Railing, Tom               12.4N / 14 

Rappelt, Bill               8.8N / 10                   Rawson, Mark               10.9N / 13 
Redding, Ben                7.3N /  9                   Redding, Terry              9.9N / 12 
Redding, Tony              11.8N / 14                   Redigan, Marcus            10.4N / 12 
Reichart, Jeremiah          7.1N /  8                   Reynold, Gene               8.9N / 10 
Rice, Wayne                 7.1N /  8                   Richstein, Fred             4.5N /  5 

Rider, Mike                14.3N / 17                   Rife, Eric                 14.4N / 17 
Rippeon, Mark               6.7N /  8                   Riser, Joe                  5.0N /  6 
Rivera, Carlos             21.4N / 25                   Rodkey, Jeremy              9.5N / 11 
Rohrbaugh, Mike             9.0N / 11                   Roomsberg, Jared            7.6N /  9 
Rorrer, Todd                9.3N / 11                   Roscoe, Jeff               13.7N / 16 

Ross, Tory                  2.1N /  2                   Ruff, John                  2.9N /  3 
Russo, Robin                9.5N / 11                   Rutter, Mike               10.5N / 12 
Ryan, Steve                 5.0N /  6                   Sanders, Chuck             10.9N / 13 
Sanders, Donnie             9.3N / 11                   Sanders, Rafe               9.8N / 11 
Sasse, Rick                 5.0N /  6                   Saum, Don                   7.9N /  9 

Saum, Greg                  7.9N /  9                   Saum, John P.               7.2N /  8 
Sauter, Austin              9.5N / 11                   Schmelyun, Derek            9.6N / 11 
Schmelyun, Rick            10.7N / 12                   Schmelyun, Ricky           16.5N / 19 
Schriner, Doug             14.4N / 17                   Schuhart, Corey            18.1N / 21 
Schwartz, Devin            10.1N / 12                   Seifert, Shawn              9.3N / 11 

Sennett, Mark              14.9N / 17                   Senseny, Tom                7.7N /  9 
Sentz, Cliff               12.3N / 14                   Shaeffer, Andy             11.0N / 13 
Sharrer, Dan                6.5N /  8                   Sharrer, Dave               5.3N /  6 
Shearer, Matt              12.9N / 15                   Shellhammer, Don            4.5N /  5 
Shellhammer, Mike          11.5N / 13                   Shiflett, Ron               7.5N /  9 

Shovlin, Pete               7.0N /  8                   Shrader, Jeremiah           9.3N / 11 
Shull, Ben                  8.8N / 10                   Shull, Jeff                 6.2N /  7 
Shultz, Tom                 4.0N /  5                   Sigwalt, John              12.4N / 14 
Sindlinger, Grant           4.2N /  5                   Sindlinger, Greg           10.4N / 12 
Smeltzer, Jake              5.9N /  7                   Smith, Andy                18.1N / 21 

Smith, Blake               12.8N / 15                   Smith, Dave                13.5N / 16 
Smith, Dwayne              11.8N / 14                   Smith, Ed TAP6              3.8N /  4 
Smith, Eddie CENTERSQ       8.7N / 10                   Smith, Lance               13.5N / 16 
Smith, Mark                15.6N / 18                   Smith, Paul                 7.4N /  9 
Smith, Rachel              20.9N / 22                   Smith, Troy                11.8N / 14 

Smyser, Mike                5.4N /  6                   Sneeringer, Dave            8.1N /  9 
Snelbecker, Ben            14.5N / 17                   Snelbecker, Robert          6.0N /  7 
Snyder, Jason               4.6N /  5                   Snyder, John               15.2N / 18 
Sohnlighter,Tyler          10.4N / 12                   Spahr, Aaron                7.4N /  9 
Spangler, Rodney           20.9N / 24                   Sponseller, Russ            6.0N /  7 

Stambaugh, Joel             5.6N /  7                   Stambaugh, Keith           10.2N / 12 
Stapleton, Mark             7.0N /  8                   Starner, Nathan            10.1N / 12 
Staub, Jim                 12.6N / 15                   Staub, Jordan               3.1N /  4 
Staub, Steve               15.5N / 18                   Sterner, Phil              15.8N / 18 
Still, Jim                  8.5N / 10                   Storm, Nick                13.2N / 15 

Storm, Steve                8.5N / 10                   Stough, Jeff                4.3N /  5 
Sulivan, Dave               9.3N / 11                   Summers, Adam              10.4N / 12 
Swope, Brendon              5.1N /  6                   Taylor, Brian               5.4N /  6 
Tharp, Frank               12.4N / 14                   Thoman, Michael            14.1N / 16 
Thomison, Shane             7.2N /  8                   Timlin, Dave               14.6N / 17 

Timmins, Mike               5.7N /  7                   Topper, Matt                5.0N /  6 
Topper. Zach                9.9N / 12                   Trimmer, Dan               10.6N / 12 
Trimmer, Richard            9.6N / 11                   Triplett, Jim              11.5N / 13 
Trish, Shannon              9.0N / 11                   Trump, Blaine               3.6N /  4 
Tullis, Chuck              11.6N / 14                   Uhler, Kurt                 4.7N /  5 

Uhler, Trent                3.9N /  5                   Wagaman, Butch              6.8N /  8 
Walker, Brett              16.6N / 19                   Walker, Danny              10.4N / 12 
Walter, Rob                13.6N / 16                   Walton, Erik                4.8N /  6 
Walton, Kevin               9.3N / 11                   Walton, Nate               11.0N / 13 
Walton, Rich               10.7N / 12                   Walton, Scott               9.3N / 11 

Warner, Mike               10.1N / 12                   Warner, Seth               12.1N / 14 
Weaver, Brian              10.1N / 12                   Weaver, Chris               8.5N / 10 
Weaver, John                5.9N /  7                   Weaver, Lynn                9.0N / 11 
Weaver, Wally              11.5N / 13                   Weigle, Krit               13.6N / 16 
Welty, Rick                10.9N / 13                   Wenk, Brian                 8.2N / 10 

Wentz, Al                   6.8N /  8                   Wentz, Brian                5.4N /  6 
West, Johhny                3.3N /  4                   Wetzel, Shawn              13.2N / 15 
Whatley, Don                2.5N /  3                   Wherley, Rod               10.9N / 13 
Wildasin, Dwayne            6.0N /  7                   Wildasin, Eric              5.2N /  6 
Wildasin, Mason            10.7N / 12                   Wiles, steve                7.4N /  9 

Willet, Eric                3.2N /  4                   Williams, Rodger           10.4N / 12 
Winand, Rick                4.6N /  5                   Wintmyer, Gary             10.7N / 12 
Wolf, Craig                 8.9N / 10                   Wright, Ricky               8.1N /  9 
Yinger, Trevor             12.7N / 15                   Yohe, Shelby                8.5N / 10 
Youngbar, Brandon          13.2N / 15                   Zimmeerman, Chad            8.7N / 10