05-24-2025
Handicap or Index / Course Handicap values based on scores through 05-24-25
Course Handicaps correspond to ... Men: Slope = 132 , Women: Slope = 121

- Roster with Handicaps Report -

                           Handicap or
NAME                       Index / Hcp
________________________________________________________________________________________________________
Abbott, Jim                 8.1N /  9                   Adams, Mike                 8.8N / 10 
Albright, Tracy             8.1N /  9                   Anderson, Scott            -1.1N / -1 
Anthony, Jim                9.5N / 11                   Arigo, Jeff                 8.1N /  9 
Arnold, Brad               10.1N / 12                   Arnold, Jim                16.2N / 19 
Arnold, Kevin               3.9N /  5                   Arnold, Mike                4.9N /  6 

Arnold, Ryan               10.3N / 12                   Asper, Tony                12.3N / 14 
Atwood, Ian                16.5N / 19                   Aumen, Mark                 3.8N /  4 
Bagnall, John               0.1N /                      Bahn, Tim                   9.8N / 11 
Bair, Evan                 11.5N / 13                   Bair, Mike                  6.2N /  7 
Baker, Brian                5.2N /  6                   Baker, Jim                  4.5N /  5 

Balzanna, Reb               5.3N /  6                   Banblitz, Ed                7.2N /  8 
Banda, Cruz                13.2N / 15                   Bange, Jeff                 4.6N /  5 
Bankert, Dave              11.2N / 13                   Bankert, Mike              14.0N / 16 
Bankert, Tom                3.3N /  4                   Bare, Shane                 2.9N /  3 
Barndt, Brian               6.4N /  7                   Barrick, Steve             13.7N / 16 

Barron, Brent               3.9N /  5                   Bartz, Tom                 16.1N / 19 
Baumgardner, Bryan          9.1N / 11                   Bean, Chuck                 5.4N /  6 
Bean, Conner                9.8N / 11                   Bean, Mark                  4.0N /  5 
Beans, Dan                 13.2N / 15                   Beard, Jeff                 7.1N /  8 
Beards, Ed                 12.3N / 14                   Becker, Brian              11.5N / 13 

Becker, Jeff                6.7N /  8                   Belcher, Russ              12.4N / 14 
Benedict, Mike              7.3N /  9                   Berry, Mike                 7.5N /  9 
Bertz, Tom                 15.2N / 18                   Bethas, Pat                 9.8N / 11 
Binder, Bill                7.0N /  8                   Bingham, Bill              14.0N / 16 
Bish, Troy                 12.3N / 14                   Bivens, Mike               13.8N / 16 

Bivens, Ryan               10.2N / 12                   Blickenstaff, Jerry         3.1N /  4 
Blickenstaff, Josh          2.9N /  3                   Bollinger, Ken              8.7N / 10 
Bortner, Mark              14.6N / 17                   Bottomlry, Jen             10.3N / 11 
Bowers, Nick                5.0N /  6                   Bowersox, Keith             7.9N /  9 
Bowling, Keith             11.0N / 13                   Bowman, Dan                14.3N / 17 

Boyer, Justin               1.3N /  2                   Boyers, Toby               13.7N / 16 
Brandt, Chris              10.7N / 12                   Bream, Andy                 6.3N /  7 
Brodbeck, Mike              7.6N /  9                   Brodie, John                3.9N /  5 
Bross, Mike                 5.9N /  7                   Brown, Steve               19.4N / 23 
Brownley, Rick             15.5N / 18                   Burakow, Mike               4.7N /  5 

Byers, Logan               19.0N / 22                   Caraway, Mac                7.5N /  9 
Carl, Dan                  12.6N / 15                   Chrismer, Gared            13.2N / 15 
Chronister, Chris          10.1N / 12                   Chronister, Jack            6.9N /  8 
Ciman, Rich                 8.1N /  9                   Clabaugh, Craig             5.3N /  6 
Clouser, Bill              12.3N / 14                   Cogar, Trevor               6.3N /  7 

Cole, Ryan                 10.4N / 12                   Cook, Garrett               9.2N / 11 
Cooper, Todd                6.4N /  7                   Corbin, Vince              14.9N / 17 
Cowalski, Jeff             11.8N / 14                   Cramer, Chris               8.2N / 10 
Crawford, Shane             6.2N /  7                   Craybill, Luke              8.9N / 10 
Cutshall, Dan              10.1N / 12                   Darling, Lyle               7.6N /  9 

Dempsky, Steve             11.8N / 14                   Dennis, Gary               11.0N / 13 
Dennison, Joe               7.9N /  9                   Diehl, Blake                7.4N /  9 
Diehl, Matt                 4.3N /  5                   Duck, Bob                   4.5N /  5 
Duck, Tim                  16.5N / 19                   Dunlap, Mike                8.2N / 10 
Ehrman, Gabe                8.1N /  9                   Eick, Ken                  12.3N / 14 

Ellis, William             12.9N / 15                   Emig, Craig                 4.6N /  5 
Emig, Mike                  2.5N /  3                   Ernst, Mark                 8.4N / 10 
Etzler, Ed                 13.2N / 15                   Evans, John                10.4N / 12 
Evans, Tyler               10.1N / 12                   Fair, Mike                 16.6N / 19 
Fawks, Dave                14.6N / 17                   Fischel, Terry              9.2N / 11 

Fleishell, Bill            10.2N / 12                   Foltz, Jordan              11.0N / 13 
Forbes, Dave               11.2N / 13                   Freed, Kevin                4.2N /  5 
Fuhrman, Aric               3.8N /  4                   Fuhrman, Chad              21.9N / 26 
Fuhrman, Greg              14.4N / 17                   Fuhrman, Jax               20.6N / 24 
Gable, Scott               15.8N / 18                   Garber, Jeff                9.9N / 12 

Garrett, Chris              8.2N / 10                   Garrett, JT                 1.2N /  1 
Garrettson, Josh           14.0N / 16                   Gebhart, Tom                9.0N / 11 
Geiger, Joe                 9.2N / 11                   Gessner, Mike               8.2N / 10 
Gingerich, Derek            4.3N /  5                   Goff, Tommy                11.0N / 13 
Gordon, Dan                 9.0N / 11                   Graham, Rod                10.4N / 12 

Green, Scott                8.7N / 10                   Greer, Ethan               15.4N / 18 
Grim, Bob                   4.8N /  6                   Grim, Charlie               8.7N / 10 
Grim, John                  3.2N /  4                   Grim, Matt                  7.3N /  9 
Groft, Andrew              14.6N / 17                   Groft, Darryl               2.8N /  3 
Groft, Ed                  12.6N / 15                   Groft, Owen                 2.8N /  3 

Groft, Zack                10.7N / 12                   Gruver, Eric                2.8N /  3 
Gruver, Justin              1.5N /  2                   Gruver, Mike                0.5N /  1 
Haczewski, Joe              8.2N / 10                   Haczewski, Ryan            16.5N / 19 
Hadley, Mike                7.0N /  8                   Haller, Russell             6.5N /  8 
Harman, Brandon             4.7N /  5                   Harman, Mark               10.9N / 13 

Harman, Tyler               4.0N /  5                   Harmon, Curtis              6.7N /  8 
Harner, Derrick             8.9N / 10                   Hart, Dave                 10.1N / 12 
Hart, George                5.0N /  6                   Hart, Ryan                  6.0N /  7 
Harter, Mike               13.2N / 15                   Hartlaub, Tom               9.1N / 11 
Hartlaub, Tony              9.0N / 11                   Haugh, Ben                  1.5N /  2 

Haugh, Issac                5.5N /  6                   Haverstick, Bill            4.3N /  5 
Hawk, Rob                   5.0N /  6                   Hawn, Scott                11.8N / 14 
Heare, Jeff                10.6N / 12                   Heasley, Jerry              2.1N /  2 
Helt, Chris                14.0N / 16                   Helwig, Eric                0.8N /  1 
Herman, John               11.0N / 13                   Herman, Rick                4.3N /  5 

Herman, Todd                9.8N / 11                   Hermansen, Kurt             8.0N /  9 
Hertz, Jeff                 5.1N /  6                   Hertzog, Dave               5.7N /  7 
Hicks, Adam                 7.1N /  8                   Hildebrand, Todd           11.5N / 13 
Hill, Jeff                  6.0N /  7                   Hilton, Danny              13.5N / 16 
Hockenberry, Ross           1.5N /  2                   Hoffman, Shawn              6.1N /  7 

Hoge, Bill                  9.8N / 11                   Hollinger, Matt             7.7N /  9 
Hoover, Mike                8.5N / 10                   Horan, Justin              14.8N / 17 
Horner, Brian               7.6N /  9                   Howell, Logan               9.9N / 12 
Hudson, Nate               18.6N / 22                   Huff, Jeff                  9.8N / 11 
Hunsinger, Rich             5.7N /  7                   Hunter, Brian              11.0N / 13 

Huntington, Craig           5.2N /  6                   Hymiller, Tim               6.0N /  7 
Ilgenfritz, Bryan           9.3N / 11                   Jackson, Austin             6.3N /  7 
Jacobs, Colby               2.6N /  3                   Johnston, Nate             13.4N / 16 
Jonet, Mike                15.5N / 18                   Kallhoff, Joe               5.8N /  7 
Keech, Kirk                 8.8N / 10                   Keefer, Dave               10.7N / 12 

Keith, Ken                  1.6N /  2                   Kellison, Wes              13.7N / 16 
Kelly, Jack                 6.5N /  8                   Kendrick, Ben               8.7N / 10 
Kennedy, Terry              7.2N /  8                   Kershner, Greg             15.1N / 18 
Kessler, Jim               11.2N / 13                   King, Jeff                  9.3N / 11 
King, Todd                  6.0N /  7                   Kint, Jay                   2.5N /  3 

Kline, Matt                14.9N / 17                   Klinedenst, Jim             7.9N /  9 
Klunk, Jordan               8.2N / 10                   Klunk, Mike                 9.3N / 11 
Klunk, Randy                6.8N /  8                   Klunk, Ryan                 4.4N /  5 
Klunk, Vance                4.3N /  5                   Knot, Jake                 16.9N / 20 
Knox, Ryan                  6.7N /  8                   Koontz, Tim                 8.5N / 10 

Koontz, Zack               12.1N / 14                   Kopp, Corey                 7.9N /  9 
Kopp, Travis                1.4N /  2                   Kress, Steve                8.4N / 10 
Krill, Rich                 8.2N / 10                   Krout, Keith               12.0N / 14 
Krout, Kyle                11.1N / 13                   Krout, Tom                 11.5N / 13 
Kruse, Dale                12.0N / 14                   Kruse, Nolan               20.6N / 24 

Kunkel, Scott              15.4N / 18                   Laird, Sam                 10.7N / 12 
Landi, Greg                 9.6N / 11                   Landi, Noah                 9.0N / 11 
Latchaw, Wayne              8.4N / 10                   Lauer, Nate                12.3N / 14 
Laughman, Chad              5.6N /  7                   Laughman, Craig            10.4N / 12 
Laughman, Curtis           11.0N / 13                   Laughman, Robert            9.8N / 11 

Lawrence, Adam              7.9N /  9                   Lawrence, Jesse             8.1N /  9 
Lawrence, Joey              0.4N /                      Lawrence, Tucker            9.9N / 12 
Lease, Scott                6.3N /  7                   Leer, Lee                   9.5N / 11 
Lehman, Phil               13.8N / 16                   Leib, Tom                   5.6N /  7 
Lenig, Jim                  7.4N /  9                   Lenig, Paul                17.9N / 21 

Leonard, Mark              11.2N / 13                   Leonard, Seth              12.4N / 14 
Lester, Ken                 9.9N / 12                   Lindsey, Mike               6.3N /  7 
Little, Brian               6.1N /  7                   Little, Chris               6.3N /  7 
Little, Dave               12.1N / 14                   Little, Jim                 7.1N /  8 
Livelsberger, Ben           3.6N /  4                   Livelsberger, Cork          9.6N / 11 

Logue, Pat                  5.4N /  6                   Long, Dustin                7.6N /  9 
Long, Ed                   12.3N / 14                   Lookenbill, Bob             2.9N /  3 
Lory, Randy                14.1N / 16                   Magalski, Ed                4.5N /  5 
Mahoney, AJ                23.5N / 27                   Malinowski, Mark            7.0N /  8 
Mallory, Seth              11.5N / 13                   Marchi, Rick                2.2N /  3 

Marines, Ted                3.6N /  4                   Marshall, Brian             8.2N / 10 
Marshall, Matt              9.1N / 11                   Martin, Sam                 5.9N /  7 
Martindale, Preston         2.6N /  3                   Martz, Rick                 7.9N /  9 
May, Brian                  8.6N / 10                   McClane, Chris             19.2N / 22 
McClure, Darren            10.3N / 12                   McKenzie, Rob              20.4N / 24 

McLean, Marc                6.9N /  8                   McMaster, Colby            14.4N / 17 
Mcmaster, Tim              12.1N / 14                   Menges, Mike                6.9N /  8 
Messinger, Steve            9.2N / 11                   Michaud, Mitch              4.6N /  5 
Milheim, Lonnie            12.9N / 15                   Milheim, Mark               5.3N /  6 
Miller, Brandon             7.1N /  8                   Miller, John                8.4N / 10 

Miller, Josh                3.2N /  4                   Miller, Kevin               9.2N / 11 
Miller, Kirk               14.6N / 17                   Miller, Mike               12.4N / 14 
Millheims, Nick            14.1N / 16                   Mitroff, Andrew             6.5N /  8 
Moore, Mike                 9.5N / 11                   Moores, Jon                 4.3N /  5 
Mudgett, Matt              13.5N / 16                   Mummert, Chad              15.8N / 18 

Mummert, Neil              12.3N / 14                   Murren, T.J                10.7N / 12 
Myers, Bob                  6.5N /  8                   Myers, Brandon              0.6N /  1 
Myers, Luke                 9.6N / 11                   Myers, Mike                12.6N / 15 
Myers, Randy                7.0N /  8                   Myers, Rob                  7.1N /  8 
Myers, Steve                8.2N / 10                   Naylor, Mike               17.5N / 20 

Naylor, Tim                16.9N / 20                   Neff, Trevor               11.5N / 13 
Neiderer, Josh             12.1N / 14                   Nicholson, Justin           3.5N /  4 
Noel, Andre                 8.7N / 10                   Noel, Jeremy                8.3N / 10 
Noel, Jim                  10.4N / 12                   Noel, Joe                   8.2N / 10 
O'Brien, Chris              9.8N / 11                   O'Brien, Ed                 7.8N /  9 

O'Brien, Joe                6.0N /  7                   O'Brien, Mike               8.7N / 10 
Ohara, Todd                 7.6N /  9                   Osborn, Bill               16.0N / 19 
Patrick, Warren             8.2N / 10                   Pecher, Barry               9.5N / 11 
Pecher, Carol              12.3N / 13                   Perry, Amy                  9.0N / 11 
Peters, Jesse              14.0N / 16                   Pfaff, Larry               12.9N / 15 

Phillips, Mark              4.2N /  5                   Plank, Jake                11.8N / 14 
Poist, Phil                 8.8N / 10                   Poole, Chris               14.6N / 17 
Powell, Dan                12.1N / 14                   Presley, Justin             9.3N / 11 
Quinn, Mike (DJ'S)          8.4N / 10                   Quinn, Mike (SomethinWi)    7.3N /  9 
Racer, Dave                13.5N / 16                   Railing, Jamie              5.5N /  6 

Railing, Jim               11.8N / 14                   Railing, Tom               12.1N / 14 
Rappelt, Bill               8.4N / 10                   Rawson, Mark                9.5N / 11 
Readinger, Bernie           7.3N /  9                   Reck, Bob                  12.6N / 15 
Reck, Jake                 11.5N / 13                   Redding, Ben                7.9N /  9 
Redding, Jason              6.2N /  7                   Redigan, Marcus            10.9N / 13 

Reichart, Jeremiah          7.0N /  8                   Reid, Wayne                12.3N / 14 
Reynolds, Scott            17.3N / 20                   Richstein, Fred             5.7N /  7 
Rickrode, Josh              7.6N /  9                   Rider, Mike                 9.8N / 11 
Rife, Austin               16.5N / 19                   Rife, Eric                 14.5N / 17 
Rinker, Mike                7.9N /  9                   Rinker, Taylor             13.5N / 16 

Rippeon, Mark               5.7N /  7                   Riser, Joe                  3.9N /  5 
Rivera, Carlos             20.3N / 24                   Rohrbaugh, Mike            11.8N / 14 
Roomsberg, Jared            7.6N /  9                   Ross, Tori                  4.7N /  5 
Ruff, John                  4.1N /  5                   Russo, Adam                 9.8N / 11 
Russo, Robin                8.7N / 10                   Rutter, Mike                9.0N / 11 

Ryan, Steve                 5.7N /  7                   Sanders, Chuck             11.8N / 14 
Sanders, Colt              12.7N / 15                   Sanders, Donnie             9.3N / 11 
Sanders, Rafe               3.8N /  4                   Sasse, Rick                 5.0N /  6 
Saum, Don                  10.1N / 12                   Schlining, Brian           19.5N / 23 
Schmelyun, Derek            6.5N /  8                   Schmelyun, Rick            12.1N / 14 

Schmitz, Colin             20.9N / 24                   Schriner, Doug             11.8N / 14 
Seifert, Shawn              8.5N / 10                   Sennett, Mark               6.5N /  8 
Senseny, Tom                7.6N /  9                   Sentz, Cliff               14.0N / 16 
Shaeffer, Andy             12.1N / 14                   Sharrah, Nate              14.4N / 17 
Sharrer, Dan                7.3N /  9                   Sharrer, Dave               7.3N /  9 

Shearer, Matt              11.2N / 13                   Sheehan, Jack               1.6N /  2 
Shellhammer, Don            3.5N /  4                   Shellhammer, Mike          10.4N / 12 
Shiflett, Ron               5.7N /  7                   Shovlin, Pete               4.6N /  5 
Shrader, Jeremiah           6.5N /  8                   Shriner, Doug              11.5N / 13 
Shull, Jeff                 6.2N /  7                   Shultz, Harry               4.7N /  5 

Shultz, Justin              8.1N /  9                   Shultz, Tom                 5.6N /  7 
Sigwalt, John               8.8N / 10                   Simms, Wally               10.4N / 12 
Sindlinger, Grant           3.5N /  4                   Sindlinger, Greg            8.4N / 10 
Smith, Allen               14.8N / 17                   Smith, Andy                16.3N / 19 
Smith, Benny               11.5N / 13                   Smith, Blake                9.8N / 11 

Smith, Casey                8.7N / 10                   Smith, Curtis               7.3N /  9 
Smith, Dwayne              12.3N / 14                   Smith, Ed                   6.7N /  8 
Smith, Ken                 12.4N / 14                   Smith, Lance               15.4N / 18 
Smith, Mark                14.8N / 17                   Smith, Paul                 8.5N / 10 
Smith, Rachel              13.5N / 14                   Smith, Troy                10.1N / 12 

Smyser, Mike                6.1N /  7                   Snelbecker, Ben            12.2N / 14 
Snelbecker, Robert          9.9N / 12                   Snellbaker, Brock           8.6N / 10 
Snyder, Chris              15.5N / 18                   Snyder, Jason               3.0N /  4 
Snyder, John               12.9N / 15                   Sohnlighter,Tyler          10.6N / 12 
Sonleitner, Tanner          9.8N / 11                   Spahr, Aaron                5.8N /  7 

Spangler, Rodney           20.9N / 24                   Spangler, Tom              14.0N / 16 
Sponseller, Russ            7.6N /  9                   Sponseller, Toby            2.9N /  3 
Stambaugh, Joel             8.4N / 10                   Stambaugh, Keith            6.4N /  7 
Stapleton, Mark             7.0N /  8                   Starner, Nathan             7.6N /  9 
Staub, Andy                13.5N / 16                   Staub, Bob                  9.6N / 11 

Staub, Conner               3.1N /  4                   Staub, Jim                 11.5N / 13 
Staub, Jordan               2.5N /  3                   Staub, Patrick             10.1N / 12 
Staub, Steve               10.9N / 13                   Still, Jim                  9.8N / 11 
Storm, Nick                10.4N / 12                   Storm, Steve                8.6N / 10 
Stough, Jeff                5.6N /  7                   Stough, Ryan               14.6N / 17 

Stroup, Zack                5.0N /  6                   Sulivan, Dave               8.8N / 10 
Summers, Adam               7.3N /  9                   Swope, Brendon              1.7N /  2 
Swoyer, Troy               14.6N / 17                   Taylor, Brian               5.5N /  6 
Tharp, Frank               11.0N / 13                   Thoman, Michael             8.8N / 10 
Thomasin, Wes              10.7N / 12                   Thomison, Shane             5.5N /  6 

Timlin, Dave               14.6N / 17                   Topper, Matt                3.9N /  5 
Topper. Zach                9.9N / 12                   Trimmer, Dan               11.0N / 13 
Trimmer, Richard            8.1N /  9                   Triplett, Jim               7.9N /  9 
Trish, Shannon              9.6N / 11                   Trump, Blaine               4.3N /  5 
Tullis, Chuck              11.1N / 13                   Uhler, Kurt                 4.6N /  5 

Uhler, Trent                4.8N /  6                   Verigan, Alan              18.4N / 21 
Vogelsong, Brandon          7.9N /  9                   Wagaman, Butch             11.0N / 13 
Walker, Brett              11.2N / 13                   Walter, Rob                13.8N / 16 
Walter, Steve              11.6N / 14                   Walton, Erik                6.5N /  8 
Walton, Grant              20.6N / 24                   Walton, Kevin              10.4N / 12 

Walton, Nate                6.9N /  8                   Walton, Rich               12.9N / 15 
Walton, Scott              11.0N / 13                   Warner, Mark                9.6N / 11 
Warner, Mike               12.3N / 14                   Warner, Mitch              13.5N / 16 
Warner, Pam                21.6N / 25                   Warner, Seth                9.3N / 11 
Weaver, Brian               9.1N / 11                   Weaver, Chris               8.5N / 10 

Weaver, John                5.5N /  6                   Weaver, Lynn               11.8N / 14 
Weaver, Wally               6.4N /  7                   Weigle, Krit               10.4N / 12 
Welty, Rick                 9.6N / 11                   Wenk, Brian                 8.2N / 10 
Wentz, Al                   4.9N /  6                   Wentz, Brian                3.5N /  4 
West, Johhny                6.3N /  7                   Whatley, Don                3.6N /  4 

Wherley, Rod                9.5N / 11                   Whittaker, Brian            8.5N / 10 
Whittaker, Keith            8.7N / 10                   Wildasin, Eric              4.6N /  5 
Wildasin, Mason            10.7N / 12                   Wiles, Steve                8.4N / 10 
Willet, Eric                3.6N /  4                   Williams, Rodger            8.7N / 10 
Wintmyer, Gary             10.7N / 12                   Wolf, Craig                 6.5N /  8 

Woodall, Shawn             10.7N / 12                   Woods, Mike                16.5N / 19 
Wuesschinkel, Ed           13.7N / 16                   Yinger, Trevor             11.0N / 13 
Zimmeerman, Chad            5.5N /  6