07-04-2024
Handicap or Index / Course Handicap values based on scores through 07-04-24
Course Handicaps correspond to ... Men: Slope = 127 , Women: Slope = 114

- Roster with Handicaps Report -

                           Handicap or
NAME                       Index / Hcp
________________________________________________________________________________________________________
Abbott, Jim                 6.7N /  8                   Adams, Mike                 9.3N / 10 
Albright, Tracy             8.1N /  8                   Anderson, Scott             3.5N /  4 
Arigo, Dick                 8.2N /  9                   Arigo, Jeff                 4.4N /  5 
Arnold, Brad               10.2N / 11                   Arnold, Jim                15.1N / 17 
Arnold, Kevin               2.7N /  3                   Arnold, Mike                5.4N /  6 

Asper, Tony                10.2N / 11                   Atwood, Ian                16.5N / 19 
Aumen, Mark                 6.8N /  8                   Bagnall, John               1.2N /  1 
Bair, Evan                 11.5N / 13                   Bair, Mike                  5.3N /  6 
Baker, Brian                5.2N /  6                   Baker, Jim                  4.0N /  4 
Balzanna, Reb               7.3N /  8                   Banblitz, Ed                7.2N /  8 

Banda, Cruz                12.6N / 14                   Bange, Jeff                 4.3N /  5 
Bankert, Dave              11.2N / 13                   Bankert, Mike              14.3N / 16 
Bankert, Tom                4.0N /  4                   Barndt, Brian               9.5N / 11 
Barrick, Steve             13.8N / 16                   Barron, Brent               2.2N /  2 
Bartz, Tom                 16.1N / 18                   Baumgardner, Bryan          9.1N / 10 

Bean, Chuck                 6.7N /  8                   Bean, Conner               10.1N / 11 
Bean, Mark                  4.6N /  5                   Beard, Jeff                 4.7N /  5 
Beards, Ed                 12.3N / 14                   Becker, Brian              11.5N / 13 
Becker, Jeff                8.5N / 10                   Benedict, Mike              5.9N /  7 
Berry, Mike                 9.4N / 11                   Bertz, Tom                 20.0N / 22 

Binder, Bill                4.9N /  6                   Bingham, Bill              14.0N / 16 
Bivens, Mike               12.9N / 14                   Bivens, Ryan               12.4N / 14 
Blickenstaff, Jerry         3.2N /  4                   Bollinger, Ken              4.7N /  5 
Boos, Greg                  5.5N /  6                   Bottomlry, Jen             10.3N / 10 
Bowersox, Keith             7.0N /  8                   Bowling, Keith             11.0N / 12 

Bowman, Dan                14.6N / 16                   Boyer, Justin               5.5N /  6 
Boyers, Toby               15.4N / 17                   Brandt, Chris               9.1N / 10 
Bream, Andy                 7.3N /  8                   Brodbeck, Mike              7.6N /  9 
Brodie, John                4.2N /  5                   Bross, Mike                 6.2N /  7 
Brown, Steve               15.5N / 17                   Brownley, Rick             16.3N / 18 

Burakow, Mike               5.1N /  6                   Caler, Nate                17.4N / 20 
Caraway, Mac                7.3N /  8                   Carl, Dan                  16.0N / 18 
Chrismer, Gared            12.3N / 14                   Chronister, Chris          10.1N / 11 
Chronister, Jack            6.4N /  7                   Ciman, Rich                 7.8N /  9 
Clabaugh, Craig             4.8N /  5                   Clouser, Bill              12.3N / 14 

Cogar, Trevor               5.3N /  6                   Cole, Ryan                  9.9N / 11 
Cook, Garrett               8.2N /  9                   Cooper, Todd                9.1N / 10 
Cowalski, Jeff             11.0N / 12                   Coyne, Tom                 11.2N / 13 
Cramer, Chris               6.5N /  7                   Crawford, Shane             4.9N /  6 
Craybill, Luke             10.6N / 12                   Darling, Lyle              10.6N / 12 

Dempsky, Steve              7.4N /  8                   Dennis, Gary               10.4N / 12 
Dennison, Joe               7.4N /  8                   Densich, Scott             11.0N / 12 
Diehl, Blake                8.5N / 10                   Diehl, Matt                 1.9N /  2 
Dubs, Dwight                8.7N / 10                   Duck, Bob                   4.2N /  5 
Duck, Tim                  16.5N / 19                   Dunlap, Mike               10.1N / 11 

Easton, Gary               17.8N / 20                   Eick, Ken                  12.3N / 14 
Elliot, Mack                7.9N /  9                   Emig, Craig                 4.7N /  5 
Emig, Mike                  4.6N /  5                   Etzler, Ed                 13.5N / 15 
Evans, John                 9.0N / 10                   F CogarTREV/HollingerMAT    2.9N /  3 
F NeeTIM/McGimseyKYLE       3.3N /  4                   F RudasillWAY/BoyersDREW    2.5N /  3 

Fair, Bob                   5.3N /  6                   Fair, Mike                 16.6N / 19 
Farley, Ernie               8.4N /  9                   Fawks, Dave                15.5N / 17 
Fischel, Terry             11.0N / 12                   Fleishell, Bill            10.2N / 11 
Flickinger, Jake            7.6N /  9                   Foltz, Jordan              13.5N / 15 
Forbes, Dave               10.4N / 12                   Freed, Kevin                3.9N /  4 

Fuhrman, Aric               0.8N /  1                   Fuhrman, Chad              21.9N / 25 
Fuhrman, Greg              14.3N / 16                   Garber, Jeff                9.3N / 10 
Garrett, Chris              5.3N /  6                   Garrett, JT                 1.0N /  1 
Gebhart, Tom               10.9N / 12                   Geiger, Joe                 8.5N / 10 
Gessner, Mike               9.6N / 11                   Gingerich, Derek            4.3N /  5 

Goff, Tommy                17.3N / 19                   Graham, Rod                10.2N / 11 
Green, Scott                5.9N /  7                   Grim, Bob                   5.7N /  6 
Grim, Charlie               8.9N / 10                   Grim, John                  3.2N /  4 
Grim, Matt                  6.5N /  7                   Groft, Andrew              16.0N / 18 
Groft, Darryl               1.5N /  2                   Groft, Ed                  11.2N / 13 

Groft, Owen                 1.9N /  2                   Groft, Zack                12.9N / 14 
Gruver, Eric                2.8N /  3                   Gruver, Justin              3.9N /  4 
Gruver, Mike                0.4N /                      Haczewski, Joe              8.4N /  9 
Haczewski, Ryan            16.5N / 19                   Hadley, Mike                7.0N /  8 
Hall, Kim                   6.8N /  8                   Haller, Russell             8.7N / 10 

Harman, Brandon             5.5N /  6                   Harman, Mark               11.5N / 13 
Harman, Tyler               5.5N /  6                   Harmon, Curtis              7.3N /  8 
Harner, Derrick             7.6N /  9                   Hart, Dave                  9.4N / 11 
Hart, George                6.7N /  8                   Hart, Ryan                  4.9N /  6 
Harter, Mike               13.2N / 15                   Hartlaub, Tony             12.6N / 14 

Haugh, Ben                  0.4N /                      Haugh, Issac                5.5N /  6 
Haverstick, Bill            3.3N /  4                   Hawk, Rob                   8.1N /  9 
Hawn, Scott                12.3N / 14                   Heare, Jeff                 8.4N /  9 
Heasley, Christina         15.7N / 16                   Heasley, Jerry              2.9N /  3 
Helwig, Eric                0.8N /  1                   Herman, John               14.9N / 17 

Herman, Rick                3.1N /  3                   Herman, Todd                9.8N / 11 
Hermansen, Kurt             7.3N /  8                   Hertz, Jeff                 5.1N /  6 
Hertzog, Dave               5.6N /  6                   Hess, Rusty                 5.0N /  6 
Hicks, Adam                 9.8N / 11                   Hildebrand, Todd           10.7N / 12 
Hilton, Danny              13.5N / 15                   Hockenberry, Ross           0.1N /  

Hoffman, Shawn              8.7N / 10                   Hoge, Bill                  9.8N / 11 
Hollinger, Matt             9.0N / 10                   Hoover, Mike                9.0N / 10 
Horan, Justin              14.8N / 17                   Horner, Brian              10.7N / 12 
Hosteter, Brad             10.5N / 12                   Howell, Logan               8.2N /  9 
Hudson, Nate               19.2N / 22                   Huff, Jeff                 12.7N / 14 

Hunsinger, Rich             6.4N /  7                   Hunter, Brian              11.0N / 12 
Hymiller, Tim               8.4N /  9                   Ilgenfritz, Bryan          11.6N / 13 
Jackson, Austin             6.2N /  7                   Jacobs, Colby               5.5N /  6 
Jacoby, Barry               5.0N /  6                   Johnston, Nate             13.7N / 15 
Jonet, Mike                15.5N / 17                   Kallhoff, Joe               6.4N /  7 

Keech, Kirk                 8.5N / 10                   Keefer, Dave               10.7N / 12 
Keith, Ken                  1.6N /  2                   Kellison, Wes              13.2N / 15 
Kelly, Jack                 6.5N /  7                   Kendrick, Ben              10.1N / 11 
Kennedy, Terry              6.4N /  7                   Kershner, Greg             15.1N / 17 
Kessler, Jim               10.4N / 12                   King, Jeff                 11.5N / 13 

King, Todd                  6.0N /  7                   Kint, Jay                   5.8N /  7 
Klinedenst, Jim             9.0N / 10                   Klunk, Jordan               9.5N / 11 
Klunk, Mike                10.4N / 12                   Klunk, Randy                6.8N /  8 
Klunk, Ryan                 3.9N /  4                   Klunk, Vance                5.2N /  6 
Knot, Jake                 18.5N / 21                   Knox, Ryan                  8.2N /  9 

Koontz, Tim                 9.3N / 10                   Koontz, Zack               14.8N / 17 
Kopp, Corey                 6.9N /  8                   Kopp, Travis                1.4N /  2 
Kress, Steve                8.0N /  9                   Krill, Rich                 7.6N /  9 
Krout, Keith               12.0N / 13                   Kruse, Dale                14.6N / 16 
Kruse, Nolan               20.6N / 23                   Kunkel, Scott              15.4N / 17 

Kurnat, John                9.0N / 10                   Landi, Greg                11.4N / 13 
Landi, Noah                 5.9N /  7                   Latchaw, Wayne              8.4N /  9 
Laughman, Chad              6.7N /  8                   Laughman, Craig             8.1N /  9 
Laughman, Curtis           14.6N / 16                   Laughman, Robert           10.6N / 12 
Lawrence, Adam              7.1N /  8                   Lawrence, Jesse             6.2N /  7 

Lawrence, Joey              0.4N /                      Lawrence, Tucker           12.1N / 14 
Lease, Scott                7.4N /  8                   Leer, Lee                  10.4N / 12 
Lefevre, Josh               6.0N /  7                   Leib, Tom                   6.9N /  8 
Lenig, Jim                  5.7N /  6                   Lenig, Paul                17.4N / 20 
Leonard, Mark              11.5N / 13                   Leonard, Seth              13.7N / 15 

Lindsey, Mike               4.1N /  5                   Little, Brian               6.1N /  7 
Little, Chris               6.8N /  8                   Little, Dave               12.1N / 14 
Little, Jim                 6.7N /  8                   Livelsberger, Ben           2.6N /  3 
Livelsberger, Cork          9.2N / 10                   Logue, Pat                  6.1N /  7 
Long, Dustin                5.2N /  6                   Long, Ed                   12.3N / 14 

Lookenbill, Bob             1.9N /  2                   Lory, Randy                14.3N / 16 
Magalski, Ed                5.1N /  6                   Mahoney, AJ                23.5N / 26 
Malinowski, Mark            8.9N / 10                   Mallory, Seth              12.4N / 14 
Marchi, Rick                4.4N /  5                   Marines, Ted                4.9N /  6 
Markle, Ben                10.6N / 12                   Marsh, Larry                6.7N /  8 

Marshall, Brian             8.2N /  9                   Marshall, Matt              9.6N / 11 
Martin, Sam                 6.8N /  8                   May, Brian                  8.6N / 10 
McClane, Chris             19.2N / 22                   McClure, Darren            14.4N / 16 
McConaghy, Bob              6.7N /  8                   McKenzie, Rob              20.4N / 23 
McLean, Marc                8.1N /  9                   McMaster, Colby            17.4N / 20 

Mcmaster, Tim              11.8N / 13                   Menges, Mike                8.7N / 10 
Messinger, Steve            6.8N /  8                   Michaud, Mitch              4.6N /  5 
Milheim, Lonnie            12.0N / 13                   Milheim, Mark               1.7N /  2 
Miller, Brandon             7.8N /  9                   Miller, John                8.2N /  9 
Miller, Josh                3.7N /  4                   Miller, Kevin               8.2N /  9 

Miller, Kirk               16.2N / 18                   Millheims, Nick            14.1N / 16 
Mitroff, Andrew             5.3N /  6                   Moore, Mike                12.0N / 13 
Moores, Jon                 2.5N /  3                   Mummert, Chad              15.8N / 18 
Murren, T.J                10.4N / 12                   Myers, Bob                  6.5N /  7 
Myers, Brandon              1.5N /  2                   Myers, Luke                 7.3N /  8 

Myers, Mike                11.8N / 13                   Myers, Randy                9.4N / 11 
Myers, Rob                  7.2N /  8                   Myers, Steve                7.0N /  8 
Naylor, Mike               16.9N / 19                   Naylor, Tim                16.9N / 19 
Neff, Trevor               12.4N / 14                   Neiderer, George           12.9N / 14 
Neiderer, Josh             12.9N / 14                   Neiderer, Russ             12.0N / 13 

Nicholson, Justin           3.8N /  4                   Noel, Andre                 9.0N / 10 
Noel, Jeremy               10.1N / 11                   Noel, Jim                   9.3N / 10 
Noel, Joe                   6.2N /  7                   O'Brien, Chris              9.8N / 11 
O'Brien, Ed                 7.0N /  8                   O'Brien, Joe                6.0N /  7 
O'Brien, Mike               7.0N /  8                   Ohara, Todd                 6.3N /  7 

Osborn, Bill               12.9N / 14                   Patrick, Warren             6.0N /  7 
Perry, Amy                  7.3N /  8                   Phillips, Mark              5.0N /  6 
Plank, Jake                13.7N / 15                   Poist, Phil                10.4N / 12 
Poole, Chris               14.6N / 16                   Powell, Dan                11.5N / 13 
Presley, Justin             9.3N / 10                   Quinn, Mike (DJ'S)          9.6N / 11 

Quinn, Mike (SomethinWi)    7.9N /  9                   Railing, Jamie              4.2N /  5 
Railing, Jim                9.6N / 11                   Railing, Tom               12.9N / 14 
Rappelt, Bill               6.1N /  7                   Rawson, Mark               10.4N / 12 
Readinger, Bernie           6.6N /  7                   Redding, Ben                7.9N /  9 
Redding, Jason              6.2N /  7                   Redding, Larry              5.8N /  7 

Redigan, Marcus            10.9N / 12                   Reichart, Jeremiah          9.1N / 10 
Reid, Wayne                12.9N / 14                   Repman, Aaron              12.7N / 14 
Reynolds, Scott            17.3N / 19                   Richstein, Fred             4.2N /  5 
Rickrode, Josh             10.3N / 12                   Rider, Mike                14.0N / 16 
Rife, Austin               16.5N / 19                   Rinker, Mike               11.8N / 13 

Rinker, Taylor             12.6N / 14                   Rippeon, Mark               7.0N /  8 
Riser, Joe                  5.1N /  6                   Rivera, Carlos             20.3N / 23 
Rohrbaugh, Mike            11.3N / 13                   Roomsberg, Jared            7.6N /  9 
Ruff, John                  4.6N /  5                   Russo, Adam                10.1N / 11 
Russo, Robin               10.7N / 12                   Rutter, Mike                8.5N / 10 

Ryan, Steve                 5.0N /  6                   Sanders, Chuck             11.8N / 13 
Sanders, Colt              14.9N / 17                   Sanders, Donnie             9.3N / 10 
Sanders, Rafe               4.3N /  5                   Sasse, Rick                 5.0N /  6 
Saum, Don                   9.8N / 11                   Schmelyun, Derek            6.8N /  8 
Schmelyun, Rick            12.1N / 14                   Schriner, Doug             14.1N / 16 

Seifert, Shawn              9.3N / 10                   Sennett, Mark               7.6N /  9 
Senseny, Tom                7.0N /  8                   Sentz, Cliff               15.2N / 17 
Shaeffer, Andy             12.1N / 14                   Sharrah, Nate              15.8N / 18 
Sharrer, Dan                5.5N /  6                   Sharrer, Dave               7.3N /  8 
Shearer, Matt              10.7N / 12                   Sheehan, Jack               5.5N /  6 

Shellhammer, Don            4.6N /  5                   Shellhammer, Mike          11.2N / 13 
Shiflett, Ron               4.9N /  6                   Shovlin, Pete               4.8N /  5 
Shrader, Jeremiah           7.3N /  8                   Shull, Ben                  8.7N / 10 
Shull, Jeff                 7.1N /  8                   Shull, Kim                 14.1N / 14 
Shultz, Harry               5.7N /  6                   Shultz, Justin              8.4N /  9 

Shultz, Tom                 4.5N /  5                   Sigwalt, John              10.7N / 12 
Simms, Wally               12.6N / 14                   Sindlinger, Grant           3.9N /  4 
Sindlinger, Greg            8.4N /  9                   Smith, Allen                9.5N / 11 
Smith, Andy                18.1N / 20                   Smith, Blake                9.0N / 10 
Smith, Casey               11.2N / 13                   Smith, Curtis               9.3N / 10 

Smith, Dwayne              12.4N / 14                   Smith, Ed                   4.5N /  5 
Smith, Ken                 12.1N / 14                   Smith, Lance               13.5N / 15 
Smith, Mark                14.8N / 17                   Smith, Paul                 9.8N / 11 
Smith, Rachel              12.9N / 13                   Smith, Troy                 9.8N / 11 
Smyser, Mike                5.9N /  7                   Snelbecker, Ben            12.9N / 14 

Snelbecker, Robert          7.0N /  8                   Snyder, Jason               3.9N /  4 
Snyder, John               14.0N / 16                   Sohnlighter,Tyler          10.4N / 12 
Spahr, Aaron                6.3N /  7                   Spangler, Rodney           20.9N / 23 
Spangler, Tom              14.0N / 16                   Sponseller, Russ            5.8N /  7 
Sponseller, Toby            6.0N /  7                   Stambaugh, Joel             7.9N /  9 

Stambaugh, Keith            4.7N /  5                   Stapleton, Mark             7.0N /  8 
Starner, Nathan             8.4N /  9                   Staub, Andy                14.3N / 16 
Staub, Conner               3.9N /  4                   Staub, Jim                 13.8N / 16 
Staub, Jordan               2.5N /  3                   Staub, Patrick              6.7N /  8 
Staub, Steve               10.4N / 12                   Still, Jim                  8.5N / 10 

Storm, Nick                11.5N / 13                   Storm, Steve                9.9N / 11 
Stough, Jeff                3.5N /  4                   Stough, Ryan               11.5N / 13 
Sulivan, Dave               8.5N / 10                   Summers, Adam               6.8N /  8 
Swope, Brendon              1.8N /  2                   Swoyer, Troy               17.0N / 19 
Taylor, Brian               6.0N /  7                   Tharp, Frank               12.3N / 14 

Thoman, Michael             9.3N / 10                   Thomison, Shane             5.2N /  6 
Timlin, Dave               14.6N / 16                   Topper, Matt                3.6N /  4 
Topper. Zach                9.9N / 11                   Trimmer, Dan               10.7N / 12 
Trimmer, Richard           11.5N / 13                   Triplett, Jim               8.5N / 10 
Trish, Shannon             12.3N / 14                   Trump, Blaine               2.5N /  3 

Tullis, Chuck              11.6N / 13                   Uhler, Kurt                 4.6N /  5 
Uhler, Trent                3.0N /  3                   Verigan, Alan              21.4N / 24 
Vogelsong, Brandon          7.3N /  8                   Wagaman, Butch              8.5N / 10 
Walker, Brett              11.2N / 13                   Walter, Rob                13.7N / 15 
Walton, Erik                6.6N /  7                   Walton, Grant              20.6N / 23 

Walton, Kevin              10.4N / 12                   Walton, Nate                7.1N /  8 
Walton, Rich               12.9N / 14                   Walton, Scott              10.7N / 12 
Warner, Mark               10.7N / 12                   Warner, Mike               12.1N / 14 
Warner, Mitch              13.5N / 15                   Warner, Seth                9.8N / 11 
Weaver, Brian               8.5N / 10                   Weaver, Chris               8.5N / 10 

Weaver, John                6.7N /  8                   Weaver, Lynn                8.7N / 10 
Weaver, Wally               8.4N /  9                   Weigle, Krit               15.2N / 17 
Welty, Rick                11.0N / 12                   Wenk, Brian                 6.8N /  8 
Wentz, Al                   5.0N /  6                   Wentz, Brian                5.5N /  6 
West, Johhny                5.2N /  6                   Whatley, Don                4.2N /  5 

Wherley, Rod               12.3N / 14                   Whittaker, Brian            9.8N / 11 
Whittaker, Keith            9.5N / 11                   Wildasin, Eric              4.6N /  5 
Wildasin, Mason            10.7N / 12                   Wiles, Steve                8.4N /  9 
Willet, Eric                3.9N /  4                   Williams, Rodger            9.8N / 11 
Wintmyer, Gary             10.7N / 12                   Wolf, Craig                 7.4N /  8 

Yinger, Trevor             11.0N / 12                   Zimmeerman, Chad            6.5N /  7